| Date | Opponent | Score | Nation | Region | |||||
| Sep 16, 2010 | at | Coast Guard | L | ||||||
| Oct 01, 2010 | 2010 USTA/ITA Northeast Regionals -- Saratoga Springs, N.Y. -- 9:00 am | ||||||||
| Oct 16-17, 2010 | 2010 MAC Individual Championships -- Wilkes Barre, Pa. -- 9:00 am | ||||||||
| # | Mar 13, 2011 | vs | Wooster | W | |||||
| # | Mar 14, 2011 | vs | Macalester | W | |||||
| # | Mar 15, 2011 | vs | Westminster (Pa.) | W | |||||
| # | Mar 17, 2011 | vs | Nazareth | W | |||||
| # | Mar 18, 2011 | vs | Hobart | L | |||||
| * | Apr 02, 2011 | EASTERN | W | ||||||
| * | Apr 09, 2011 | KING'S (PA.) | W | ||||||
| Apr 10, 2011 | at | NYU | L | ||||||
| * | Apr 14, 2011 | at | Wilkes | L | |||||
| * | Apr 16, 2011 | at | Misericordia | W | |||||
| * | Apr 20, 2011 | at | FDU-Florham | W | |||||
| Apr 22, 2011 | at | Baruch | W | ||||||
| $ | Apr 26, 2011 | EASTERN | W | ||||||
| $ | Apr 30, 2011 | at | Wilkes | L | |||||
| Schedule legend |
|
* Freedom Conference match # Spring Break Trip (Hilton Head, S.C.) $ Freedom Conference Tournament |