| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Sep 13, 2009 | at | Wesleyan | L | |||||||||||||
| Sep 22, 2009 | at | Connecticut College | W | |||||||||||||
| Oct 08, 2009 | RAMAPO COLLEGE OF NJ | W | ||||||||||||||
| Feb 13, 2010 | at | Vassar | L | |||||||||||||
| # | Mar 14, 2010 | vs | College of Wooster | W | ||||||||||||
| # | Mar 15, 2010 | vs | Nebraska Wesleyan | W | ||||||||||||
| # | Mar 16, 2010 | vs | St. Norbert | W | ||||||||||||
| # | Mar 18, 2010 | vs | Scranton | W | ||||||||||||
| # | Mar 19, 2010 | vs | Dickinson | L | ||||||||||||
| # | Mar 20, 2010 | vs | Wisconsin-Whitewater | L | ||||||||||||
| * | Apr 01, 2010 | at | FDU-Florham | W | ||||||||||||
| * | Apr 06, 2010 | EASTERN | W | |||||||||||||
| Apr 09, 2010 | HUNTER | W | ||||||||||||||
| * | Apr 10, 2010 | at | Wilkes | L | ||||||||||||
| * | Apr 17, 2010 | MISERICORDIA | W | |||||||||||||
| * | Apr 21, 2010 | at | DeSales | W | ||||||||||||
| * | Apr 24, 2010 | KING'S (PA.) | W | |||||||||||||
| $ | May 05, 2010 | MISERICORDIA | W | |||||||||||||
| $ | May 08, 2010 | at | Wilkes | L | ||||||||||||
| Schedule legend |
|
# Spring Break Trip (Hilton Head, S.C.) * Freedom Conference match $ Freedom Conference Tournament |