Manhattanville Men's Tennis 2009-10
Career statistics

• Career records • Season records •

 


 Career Records
 

 Most Singles Wins, Career 
44     Lance Dorfi     2008-10     44-16     .733
42     Julian Oribe     2008-10     42-23     .646
38     J.P. Elhage     1998-01     38-6     .864
38     Michael Capozzi     2009-10     38-7     .844
37     Ivan DeWindt     2001-04     37-18     .673
32     Ted Boesky     1991-94     32-15     .681
31     Gabriel Mallen     2006-09     31-20     .608
30     Justin McCarthy     1982-85     30-26     .536
28     Dave Tyree     1989-92     28-21     .571
27     Walter Brown     1999-00     27-2     .931
27     Wilson Chueire     1993-96     27-10     .730
27     Hugo Robinson     2007,2009-10     27-10     .730
27     Eric Madsen     1982-85     27-14     .659
25     Alex Berne     2000-03     25-14     .641
25     Tom O'Neill     1982-86     25-24     .510

 Best Singles Record, Career (Min. 20 Wins) 
.931     Walter Brown     1999-00     27-2
.917     Imran Choudhury     2009     22-2
.864     J.P. Elhage     1998-01     38-6
.844     Michael Capozzi     2009-10     38-7
.733     Lance Dorfi     2008-10     44-16
.730     Hugo Robinson     2007,2009-10     27-10
.730     Wilson Chueire     1993-96     27-10
.688     Paul Pizzimbono     1988-89,1991     22-10
.681     Ted Boesky     1991-94     32-15
.673     Ivan DeWindt     2001-04     37-18
.659     Eric Madsen     1982-85     27-14
.646     Julian Oribe     2008-10     42-23
.641     Alex Berne     2000-03     25-14
.632     Paul Lucas     2003-05     24-14
.608     Gabriel Mallen     2006-09     31-20

 Most Doubles Wins, Career 
56     Julian Oribe     2008-10     56-14     .800
46     Lance Dorfi     2008-10     46-17     .730
38     Michael Capozzi     2009-10     38-12     .760
37     Alex Berne     2000-03     37-12     .755
33     J.P. Elhage     1998-01     33-7     .825
33     Ivan DeWindt     2001-04     33-16     .673
32     Dean Tahir     2009-10     32-12     .727
28     Justin McCarthy     1982-85     28-27     .509
27     Fran Ricigliano     1982-85     27-23     .540
26     Hugo Robinson     2007,2009-10     26-14     .650
26     Allen Cheon     2006-09     26-19     .578
25     Paul Lucas     2003-05     25-10     .714
24     Jorge Perez     1993-96     24-10     .706
22     Walter Brown     1999-00     22-3     .880
21     Tom O'Neill     1982-86     21-23     .477

 Best Doubles Record, Career (Min. 20 Wins) 
.880     Walter Brown     1999-00     22-3
.833     Sean Bowen     2000,2003     20-4
.825     J.P. Elhage     1998-01     33-7
.800     Julian Oribe     2008-10     56-14
.760     Michael Capozzi     2009-10     38-12
.755     Alex Berne     2000-03     37-12
.730     Lance Dorfi     2008-10     46-17
.727     Dean Tahir     2009-10     32-12
.714     Paul Lucas     2003-05     25-10
.706     Jorge Perez     1993-96     24-10
.673     Ivan DeWindt     2001-04     33-16
.667     Wilson Chueire     1993-96     20-10
.650     Hugo Robinson     2007,2009-10     26-14
.645     Pat Dillon     1994-96     20-11
.578     Allen Cheon     2006-09     26-19
 


 Season Records
 

 Most Singles Wins, Season 
22     Imran Choudhury     2009     22-2     .917
20     Michael Capozzi     2010     20-3     .870
20     Julian Oribe     2009     20-6     .769
18     Michael Capozzi     2009     18-4     .818
18     Lance Dorfi     2009     18-7     .720
17     Karim Mahmoud     2010     17-3     .850
16     Andres Rivera     2010     16-6     .727
15     Lance Dorfi     2008     15-3     .833
14     Walter Brown     2000     14-2     .875
14     Hugo Robinson     2009     14-2     .875
13     Walter Brown     1999     13-0     1.000
13     Jonathan Tietke     2000     13-2     .867
13     J.P. Elhage     2000     13-2     .867
12     Alex Berne     2003     12-4     .750
12     Julian Oribe     2008     12-5     .706

 Best Singles Record, Season (Min. 10 Wins) 
1.000     Walter Brown     1999     13-0
1.000     Gabriel Mallen     2009     10-0
.917     Imran Choudhury     2009     22-2
.875     Walter Brown     2000     14-2
.875     Hugo Robinson     2009     14-2
.870     Michael Capozzi     2010     20-3
.867     Jonathan Tietke     2000     13-2
.867     J.P. Elhage     2000     13-2
.850     Karim Mahmoud     2010     17-3
.833     Lance Dorfi     2008     15-3
.833     Sean Bowen     2000     10-2
.833     Paul Pizzimbono     1991     10-2
.818     Michael Capozzi     2009     18-4
.769     Julian Oribe     2009     20-6
.769     Paul Lucas     2003     10-3

 Most Doubles Wins, Season 
22     Julian Oribe     2009     22-5     .815
20     Michael Capozzi     2009     20-7     .741
19     Lance Dorfi     2009     19-5     .792
18     Dean Tahir     2010     18-4     .818
18     Julian Oribe     2010     18-5     .783
18     Michael Capozzi     2010     18-5     .783
17     Imran Choudhury     2009     17-7     .708
16     Julian Oribe     2008     16-4     .800
16     Andres Rivera     2010     16-6     .727
16     Karim Mahmoud     2010     16-6     .727
15     Lance Dorfi     2010     15-4     .789
14     Alex Berne     2000     14-2     .875
14     J.P. Elhage     2000     14-2     .875
14     Sean Bowen     2000     14-2     .875
14     Hugo Robinson     2009     14-6     .700
14     Dean Tahir     2009     14-8     .636

 Best Doubles Record, Season (Min. 10 Wins) 
.917     Paul Lucas     2003     11-1
.909     Jorge Perez     1995     10-1
.875     Sean Bowen     2000     14-2
.875     Alex Berne     2000     14-2
.875     J.P. Elhage     2000     14-2
.867     Walter Brown     2000     13-2
.833     Pat Chan     2003     10-2
.818     Dean Tahir     2010     18-4
.815     Julian Oribe     2009     22-5
.800     Julian Oribe     2008     16-4
.800     Jonathan Tietke     2000     12-3
.792     Lance Dorfi     2009     19-5
.789     Lance Dorfi     2010     15-4
.783     Julian Oribe     2010     18-5
.783     Michael Capozzi     2010     18-5

Generated on 7/13/2010