| Date | Opponent | Score | Nation | Region | |||||
| Oct 03-05, 2008 | ITA Northeast Championships -- Willingboro, N.J. -- | ||||||||
| Oct 06, 2008 | at | Ramapo College | W | ||||||
| Oct 17, 2008 | at | Adelphi | L | ||||||
| Feb 14, 2009 | at | Vassar | L | ||||||
| Feb 21, 2009 | at | Pace | W | ||||||
| # | Mar 09, 2009 | vs | Liberty | L | |||||
| # | Mar 10, 2009 | vs | Dickinson | L | |||||
| # | Mar 11, 2009 | vs | Gettysburg | W | |||||
| # | Mar 12, 2009 | vs | Curry | W | |||||
| # | Mar 13, 2009 | vs | St. John Fisher | W | |||||
| * | Mar 25, 2009 | at | Eastern University | W | |||||
| Mar 27, 2009 | at | Hunter | W | ||||||
| * | Mar 28, 2009 | DESALES | W | ||||||
| * | Apr 04, 2009 | at | Alvernia University | W | |||||
| * | Apr 05, 2009 | FDU-FLORHAM | W | ||||||
| * | Apr 09, 2009 | WILKES | W | ||||||
| * | Apr 15, 2009 | at | King's College | W | |||||
| Apr 16, 2009 | at | Western Connecticut State | W | ||||||
| * | Apr 18, 2009 | at | Misericordia | W | |||||
| Apr 19, 2009 | ST. THOMAS AQUINAS | W | |||||||
| $ | Apr 25, 2009 | vs | Eastern University | W | |||||
| $ | Apr 26, 2009 | at | Wilkes University | L | |||||
| May 2-3, 2009 | MASCAC Individual Championship -- Wilkes Barre, Pa. -- 9:00 am | ||||||||
| Schedule legend |
|
* - Middle Atlantic Conference Match # - Spring Break Trip (Hilton Head, S.C.) $ - Freedom Conference Tournament (Wilkes-Barre, Pa.) |