| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | Feb 16, 2008 | at | Vassar | L | ||||||||||||
| Feb 28, 2008 | at | Pace | W | |||||||||||||
| ! | Mar 10, 2008 | vs | North Carolina Central | W | ||||||||||||
| ! | Mar 11, 2008 | vs | Northwestern (Minn.) | W | ||||||||||||
| !% | Mar 12, 2008 | vs | Curry | W | ||||||||||||
| ! | Mar 13, 2008 | vs | Washington (Md.) | L | ||||||||||||
| * | Mar 25, 2008 | at | DeSales | W | ||||||||||||
| * | Mar 29, 2008 | KING'S (PA.) | W | |||||||||||||
| * | Apr 2, 2008 | ARCADIA | W | |||||||||||||
| * | Apr 5, 2008 | at | FDU-Florham | L | ||||||||||||
| % | Apr 8, 2008 | at | Ramapo | L | ||||||||||||
| % | Apr 10, 2008 | HUNTER | W | |||||||||||||
| * | Apr 12, 2008 | at | Wilkes | L | ||||||||||||
| % | Apr 16, 2008 | WESTERN CONNECTICUT STATE | W | |||||||||||||
| # | Apr 19, 2008 | vs | Wilkes | L | ||||||||||||
| % | Apr 24, 2008 | at | Rensselaer | W | ||||||||||||
| Schedule legend |
|
! - Spring Break Trip (Hilton Head, S.C.) # - Freedom Conference Semifinals (Edwardsville, Pa.) % - Indicates regional opponent * - Indicates Freedom Conference match |