| Allen Cheon |
| Tim Crakes |
| Lance Dorfi |
| Kevin Lyons |
| Gabriel Mallen |
| Julian Oribe |
| Guillermo Turull |
|
Allen Cheon |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Feb 16, 2008 | at | Vassar | Gregory Katz | Lost 1-6, 1-6 | ||
| Feb 28, 2008 | at | Pace | Joshua Graves | Won 6-2, 6-3 | |||
| ! | Mar 10, 2008 | vs | North Carolina Central | Bryan Jackson | Lost 2-6, 2-6 | ||
| ! | Mar 11, 2008 | vs | Northwestern (Minn.) | Jeremiah Schneck | Won 6-3, 6-3 | ||
| !% | Mar 12, 2008 | vs | Curry | Matthew Lawrence | Won 6-0, 6-1 | ||
| ! | Mar 13, 2008 | vs | Washington (Md.) | Brian Danver | Lost 0-6, 0-6 | ||
| * | Mar 25, 2008 | at | DeSales | Dan Bullen | Won 6-0, 6-0 | ||
| * | Mar 29, 2008 | KING'S (PA.) | Blake Bonser | Lost 2-6, 3-6 | |||
| * | Apr 2, 2008 | ARCADIA | Adrell Dalsan | Won 7-6 (6-4), 6-2 | |||
| * | Apr 5, 2008 | at | FDU-Florham | Alex Bruin | Lost 3-6, 6-7 (9-11) | ||
| % | Apr 8, 2008 | at | Ramapo | Joe Marino | Lost 3-6, 3-6 | ||
| % | Apr 10, 2008 | HUNTER | Jerome Guce | Won 6-1, 6-1 | |||
| * | Apr 12, 2008 | at | Wilkes | Chris Cozzillio | Lost 0-6, 3-6 | ||
| % | Apr 16, 2008 | WESTERN CONNECTICUT STATE | Thomas Fingerman | Won 6-0, 6-1 | |||
| # | Apr 19, 2008 | vs | Wilkes | Chris Cozzillio | Lost 3-6, 4-6 | ||
| % | Apr 24, 2008 | at | Rensselaer | Adam Generale | Lost 4-6, 6-3, 5-10 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Feb 16, 2008 | at | Vassar | Ashish Patil / Michael Mattelson | Lost 0-8 / Tim Crakes | ||
| Feb 28, 2008 | at | Pace | Jose Caceres / Kevin Jones | Won 8-3 / Tim Crakes | |||
| ! | Mar 10, 2008 | vs | North Carolina Central | Joseph Estevez / Stephen Allsop | Won 8-2 / Tim Crakes | ||
| ! | Mar 11, 2008 | vs | Northwestern (Minn.) | Stephen Fread / Noah Persson | Won 9-8 / Tim Crakes | ||
| !% | Mar 12, 2008 | vs | Curry | John-David Moyer / Ben Radzicki | Won 8-2 / Tim Crakes | ||
| ! | Mar 13, 2008 | vs | Washington (Md.) | Michal Switala / Jon Keller | Lost 1-8 / Tim Crakes | ||
| * | Mar 25, 2008 | at | DeSales | Anthony Guerriero / Charles Marriner | Won 8-4 / Tim Crakes | ||
| * | Mar 29, 2008 | KING'S (PA.) | Blake Bonser / David Kaluzavich | Lost 0-8 / Tim Crakes | |||
| * | Apr 2, 2008 | ARCADIA | James Lui / Eshaaq Mohtasebzadah | Won 8-0 / Tim Crakes | |||
| * | Apr 5, 2008 | at | FDU-Florham | Sid Dunn / John Gaw | Lost 4-8 / Tim Crakes | ||
| % | Apr 8, 2008 | at | Ramapo | Prasanna Fernando / Allen Kats | Won 8-0 / Julian Oribe | ||
| % | Apr 10, 2008 | HUNTER | Richard Wong / Jayquan Gooding | Won 8-3 / Julian Oribe | |||
| * | Apr 12, 2008 | at | Wilkes | Kyle Ungvarsky / Chris Cozzillio | Lost 5-8 / Julian Oribe | ||
| % | Apr 16, 2008 | WESTERN CONNECTICUT STATE | Thomas Fingerman / Joseph Pacelli | Won 8-0 / Julian Oribe | |||
| # | Apr 19, 2008 | vs | Wilkes | Kyle Ungvarsky / Chris Cozzillio | Won 8-5 / Julian Oribe | ||
| % | Apr 24, 2008 | at | Rensselaer | Ed Cullen / Rohit Kumar | Won 8-2 / Julian Oribe | ||
|
Tim Crakes |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Feb 16, 2008 | at | Vassar | Jeremy Rosen | Lost 1-6, 0-6 | ||
| Feb 28, 2008 | at | Pace | Kevin Jones | Won 6-2, 6-3 | |||
| ! | Mar 10, 2008 | vs | North Carolina Central | Joseph Estevez | Won 6-3, 6-2 | ||
| ! | Mar 11, 2008 | vs | Northwestern (Minn.) | Josh Fread | Lost 2-6, 6-3, 5-10 | ||
| !% | Mar 12, 2008 | vs | Curry | Ben Radzicki | Won 6-1, 6-3 | ||
| ! | Mar 13, 2008 | vs | Washington (Md.) | Timothy Parks | Lost 4-8 | ||
| * | Mar 25, 2008 | at | DeSales | Charles Marriner | Won 6-1, 6-1 | ||
| * | Mar 29, 2008 | KING'S (PA.) | David Kaluzavich | Won 6-0, 6-2 | |||
| * | Apr 2, 2008 | ARCADIA | James Lui | Won 6-0, 6-0 | |||
| * | Apr 5, 2008 | at | FDU-Florham | John Zalesky | Lost 2-6, 2-6 | ||
| % | Apr 10, 2008 | HUNTER | Gemstonn Alegre | Won 6-0, 4-6, 1-0 (10-7) | |||
| * | Apr 12, 2008 | at | Wilkes | Brian Fanelli | Lost 3-6, 3-6 | ||
| # | Apr 19, 2008 | vs | Wilkes | Josh Gardner | Lost 1-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Feb 16, 2008 | at | Vassar | Ashish Patil / Michael Mattelson | Lost 0-8 / Allen Cheon | ||
| Feb 28, 2008 | at | Pace | Jose Caceres / Kevin Jones | Won 8-3 / Allen Cheon | |||
| ! | Mar 10, 2008 | vs | North Carolina Central | Joseph Estevez / Stephen Allsop | Won 8-2 / Allen Cheon | ||
| ! | Mar 11, 2008 | vs | Northwestern (Minn.) | Stephen Fread / Noah Persson | Won 9-8 / Allen Cheon | ||
| !% | Mar 12, 2008 | vs | Curry | John-David Moyer / Ben Radzicki | Won 8-2 / Allen Cheon | ||
| ! | Mar 13, 2008 | vs | Washington (Md.) | Michal Switala / Jon Keller | Lost 1-8 / Allen Cheon | ||
| * | Mar 25, 2008 | at | DeSales | Anthony Guerriero / Charles Marriner | Won 8-4 / Allen Cheon | ||
| * | Mar 29, 2008 | KING'S (PA.) | Blake Bonser / David Kaluzavich | Lost 0-8 / Allen Cheon | |||
| * | Apr 2, 2008 | ARCADIA | James Lui / Eshaaq Mohtasebzadah | Won 8-0 / Allen Cheon | |||
| * | Apr 5, 2008 | at | FDU-Florham | Sid Dunn / John Gaw | Lost 4-8 / Allen Cheon | ||
| % | Apr 10, 2008 | HUNTER | Noel Marrero / Gemstonn Alegre | Won 9-8 (8-6) / Gabriel Mallen | |||
| * | Apr 12, 2008 | at | Wilkes | Brian Fanelli / Tom Miller | Won 9-8 (8-6) / Gabriel Mallen | ||
| # | Apr 19, 2008 | vs | Wilkes | Josh Gardner / Brian Fanelli | Lost 2-8 / Gabriel Mallen | ||
|
Lance Dorfi |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Feb 16, 2008 | at | Vassar | Michael Mattelson | Lost 1-6, 1-6 | ||
| Feb 28, 2008 | at | Pace | Neil Mirchandani | Won 7-5, 6-3 | |||
| ! | Mar 10, 2008 | vs | North Carolina Central | John Stephenson | Won 6-1, 7-6 | ||
| ! | Mar 11, 2008 | vs | Northwestern (Minn.) | John Barnes | Won 6-3, 6-0 | ||
| !% | Mar 12, 2008 | vs | Curry | Brian Leahy | Won 6-1, 6-0 | ||
| ! | Mar 13, 2008 | vs | Washington (Md.) | Michal Switala | Won 4-6, 6-4, 1-0 (10-7) | ||
| * | Mar 25, 2008 | at | DeSales | Jon Kindred | Won 6-0, 6-1 | ||
| * | Mar 29, 2008 | KING'S (PA.) | Jonathan Hand | Won 6-2, 6-1 | |||
| * | Apr 2, 2008 | ARCADIA | Danny Ly | Won 6-1, 6-0 | |||
| * | Apr 5, 2008 | at | FDU-Florham | Jason Thalmann | Won 6-2, 6-0 | ||
| % | Apr 8, 2008 | at | Ramapo | Allen Kats | Won 6-2, 6-2 | ||
| % | Apr 10, 2008 | HUNTER | Jayquan Gooding | Won 6-3, 6-4 | |||
| * | Apr 12, 2008 | at | Wilkes | Kyle Ungvarsky | Won 5-7, 6-1, 6-3 | ||
| # | Apr 19, 2008 | vs | Wilkes | Kyle Ungvarsky | Lost 2-6, 3-6 | ||
| % | Apr 24, 2008 | at | Rensselaer | Rohit Kumar | Won 6-3, 7-5 | ||
| Apr 26, 2008-April 27, 2008 | vs | BYE | - | ||||
| Apr 26, 2008-April 27, 2008 | vs | FDU-Florham | Jason Thalmann | Won 6-2, 6-3 | |||
| Apr 26, 2008-April 27, 2008 | vs | Wilkes University | Kyle Ungvarsky | Won 6-3, 6-4 | |||
| Apr 26, 2008-April 27, 2008 | vs | Messiah College | Jonathan Siemen | Lost 2-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Feb 16, 2008 | at | Vassar | Max Willner / Gregory Katz | Lost 1-8 / Julian Oribe | ||
| Feb 28, 2008 | at | Pace | Daniel Klein / Neil Mirchandani | Lost 6-8 / Kevin Lyons | |||
| ! | Mar 10, 2008 | vs | North Carolina Central | Trey Chatman / Bryan Jackson | Lost 5-8 / Kevin Lyons | ||
| ! | Mar 11, 2008 | vs | Northwestern (Minn.) | John Barnes / Jordan Isaacson | Won 8-5 / Kevin Lyons | ||
| !% | Mar 12, 2008 | vs | Curry | Brian Leahy / Matthew Lawrence | Won 8-1 / Kevin Lyons | ||
| ! | Mar 13, 2008 | vs | Washington (Md.) | Andrew Laux / Todd Green | Lost 5-8 / Kevin Lyons | ||
| * | Mar 25, 2008 | at | DeSales | Jake Hoover / Dan Bullen | Won 8-0 / Kevin Lyons | ||
| * | Mar 29, 2008 | KING'S (PA.) | Nick Hojsack / Jonathan Hand | Won 8-3 / Kevin Lyons | |||
| * | Apr 2, 2008 | ARCADIA | Tim Fitzgerald / Bart Blankenship | Lost 4-8 / Kevin Lyons | |||
| * | Apr 5, 2008 | at | FDU-Florham | Jason Thalmann / Adam Geiger | Lost 4-8 / Kevin Lyons | ||
| % | Apr 8, 2008 | at | Ramapo | Keith Dobrin / Jared Rochman | Won 8-2 / Kevin Lyons | ||
| % | Apr 10, 2008 | HUNTER | Roy Forberg / Jerome Guce | Won 8-3 / Kevin Lyons | |||
| * | Apr 12, 2008 | at | Wilkes | Wes McCollum / Jon Rohrbach | Lost 3-8 / Kevin Lyons | ||
| % | Apr 16, 2008 | WESTERN CONNECTICUT STATE | Patrick Matysek / James Molina | Won 8-1 / Kevin Lyons | |||
| # | Apr 19, 2008 | vs | Wilkes | Wes McCollum / Jon Rohrbach | Lost 8-9 (9-11) / Kevin Lyons | ||
| % | Apr 24, 2008 | at | Rensselaer | Alex Franz / Evan Creer | Won 8-3 / Kevin Lyons | ||