Statistics Summary for 2002 
 

  Date Opponent   Score   Attend   Site Notes
 
Overall: 0-0
Conference: 0-0
Home: 0-0
Away: 0-0
Neutral: 0-0


Player gp-gs g a pts sh sh% sog sog% gw pk-att fg ot hat gtg
Scott Vieira 18-17 16 4 36 67 .239 0 .000 1 0-0 0 0 0 0
Rick Kukwa 19-19 6 10 22 32 .188 0 .000 1 0-0 0 0 0 0
Joseph Fusco 19-17 7 5 19 26 .269 0 .000 3 0-0 0 0 0 0
Pietro Pasqualino 19-19 6 2 14 26 .231 0 .000 1 0-0 0 0 0 0
Bernard Keating 19-15 1 7 9 17 .059 0 .000 0 0-0 0 0 0 0
David Baran 16-16 2 2 6 16 .125 0 .000 0 0-0 0 0 0 0
David Ferreira 18-17 2 2 6 29 .069 0 .000 1 0-0 0 0 0 0
Juan Salas 13-9 1 2 4 11 .091 0 .000 0 0-0 0 0 0 0
Noah Bateman 6-0 1 1 3 3 .333 0 .000 0 0-0 0 0 0 0
Matt Quick 19-19 0 3 3 1 .000 0 .000 0 0-0 0 0 0 0
Claudio Valenzuela 9-1 1 0 2 4 .250 0 .000 0 0-0 0 0 0 0
David Buttrill 6-0 0 1 1 3 .000 0 .000 0 0-0 0 0 0 0
Antonio DeBarros 19-19 0 1 1 3 .000 0 .000 0 0-0 0 0 0 0
Gerry Romano 16-7 0 0 0 1 .000 0 .000 0 0-0 0 0 0 0
Jason Moskowitz 3-0 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0
Jimy Micourt 9-0 0 0 0 2 .000 0 .000 0 0-0 0 0 0 0
A.J. Kretschmer 19-19 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0
Jonathan Feinstein 7-2 0 0 0 2 .000 0 .000 0 0-0 0 0 0 0
Justin Bernstein 3-0 0 0 0 1 .000 0 .000 0 0-0 0 0 0 0
Team totals 19 43 40 126 244 .176 0 .000 7 0-0 0 0 0 0
Opp totals 19 36 25 97 263 .137 0 .000 11 0-0 0 0 0 0
 


Goalie gp-gs minutes ga gaavg saves save% w l t sho faced
Jason Moskowitz 3-0 69:00 0 0.00 2 1.000 0 0 0 0.0 0
A.J. Kretschmer 19-19 1663:00 36 1.95 146 .802 7 11 1 3.0 0
Team totals 19 1732:00 36 1.87 148 .804 7 11 1 4 0
Opp totals 19 1732:00 43 2.23 0 .000 7 11 1 6 0