Statistics Summary for 1980 
 

  Date Opponent   Score   Attend   Site Notes
 
Overall: 0-0
Conference: 0-0
Home: 0-0
Away: 0-0
Neutral: 0-0


Player gp-gs g a pts sh sh% sog sog% gw pk-att fg ot hat gtg
Hugh O'Neill 0-0 12 3 27 0 .000 0 .000 0 0-0 0 0 0 0
Oscar Mena 0-0 9 3 21 0 .000 0 .000 0 0-0 0 0 0 0
Gregg Deger 0-0 6 0 12 0 .000 0 .000 0 0-0 0 0 0 0
Keith Forker 0-0 3 5 11 0 .000 0 .000 0 0-0 0 0 0 0
David Villalobos 0-0 3 4 10 0 .000 0 .000 0 0-0 0 0 0 0
Javier Mena 0-0 3 2 8 0 .000 0 .000 0 0-0 0 0 0 0
Bill Lahart 0-0 1 4 6 0 .000 0 .000 0 0-0 0 0 0 0
Ted Doyle 0-0 1 2 4 0 .000 0 .000 0 0-0 0 0 0 0
Benjamin Franco 0-0 1 2 4 0 .000 0 .000 0 0-0 0 0 0 0
Alfred Heitkoenig 0-0 1 1 3 0 .000 0 .000 0 0-0 0 0 0 0
Michael Foster 0-0 1 1 3 0 .000 0 .000 0 0-0 0 0 0 0
Scott Munz 0-0 1 1 3 0 .000 0 .000 0 0-0 0 0 0 0
Edgar Mena 0-0 0 2 2 0 .000 0 .000 0 0-0 0 0 0 0
Team totals 0 42 30 114 0 .000 0 .000 0 0-0 0 0 0 0
Opp totals 0 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0
 


Goalie gp-gs minutes ga gaavg saves save% w l t sho faced
Team totals 0 1450:00 30 1.86 0 .000 8 7 1 4 0
Opp totals 0 0:00 0 0.00 0 .000 0 0 0 0 0