# 7 Oskar Martinsson
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Sep 01, 2015 at Montclair State...... 0-1 * * 0 0 0 1 .000 0 .000 0-0 0 0-0
Sep 05, 2015 at New York U........... 3-1 * 0 0 0 1 .000 0 .000 0-0 0 0-0
Sep 09, 2015 VASSAR.................. 2-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 12, 2015 at Rutgers-Camden....... 2-3 * 0 0 0 1 .000 0 .000 0-0 0 0-0
Sep 13, 2015 vs New Jersey City...... 4-0 * 2 1 5 4 .286 2 .286 0-0 0 0-0
Sep 16, 2015 at William Paterson..... 0-0 * * 0 0 0 0 .286 0 .286 0-0 0 0-0
Sep 19, 2015 at Marywood............. 1-0 * * 0 0 0 0 .286 0 .286 0-0 0 0-0
Sep 26, 2015 at Drew................. 0-1 * * 0 0 0 3 .200 1 .300 0-0 0 0-0
Sep 29, 2015 MERCHANT MARINE......... 1-0 * * 0 1 1 3 .154 2 .385 1-0 0 0-0
Oct 03, 2015 EASTERN................. 1-2 * * 1 0 2 2 .200 1 .400 0-0 0 0-0
Oct 05, 2015 at Medgar Evers......... 7-1 * 0 3 3 4 .158 1 .368 0-0 0 0-0
Oct 07, 2015 STEVENS................. 0-2 * * 0 0 0 3 .136 2 .409 0-0 0 0-0
Oct 10, 2015 at King's (Pa.)......... 1-1 * * 0 0 0 1 .130 0 .391 0-0 0 0-0
Oct 14, 2015 DESALES................. 0-0 * * 0 0 0 1 .125 0 .375 0-0 0 0-0
Oct 17, 2015 at Misericordia......... 0-0 * * 0 0 0 3 .111 1 .370 0-0 0 0-0
Oct 20, 2015 FDU-FLORHAM............. 1-0 * * 0 0 0 0 .111 0 .370 0-0 0 0-0
Oct 24, 2015 at Delaware Valley...... 8-0 * * 2 0 4 2 .172 2 .414 1-0 0 0-0
Oct 31, 2015 WILKES.................. 3-0 * * 0 0 0 3 .156 1 .406 1-0 0 0-0
Nov 04, 2015 at King's (Pa.)......... 0-2 * * 0 0 0 3 .143 1 .400 0-0 0 0-0
Nov 11, 2015 at Alfred............... 1-1 * * 0 0 0 1 .139 1 .417 0-0 0 0-0
Nov 14, 2015 at Stockton............. 2-1 * * 0 0 0 0 .139 0 .417 0-0 0 0-0
Nov 15, 2015 at Rutgers-Newark....... 0-3 * * 0 0 0 1 .135 1 .432 0-0 0 0-0
Totals............................... 37-20 22-18 5 5 15 37 .135 16 .432 3-0 0 0-0
Games played: 22
Shots per game: 1.68
Goals per game: 0.23
Assists per game: 0.23
Points per game: 0.68