#19 Eddy Garcia
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Aug 30, 2014 at Frostburg State...... 1-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 13, 2014 MARYWOOD................ 2-4 * 1 0 2 2 .500 1 .500 0-0 0 0-0
Sep 17, 2014 at Rutgers-Newark....... 0-3 * * 0 0 0 0 .500 0 .500 1-0 0 0-0
Sep 20, 2014 NYU..................... 1-0 * * 0 0 0 0 .500 0 .500 0-0 0 0-0
Sep 24, 2014 at Stevens.............. 0-5 * * 0 0 0 1 .333 1 .667 0-0 0 0-0
Sep 27, 2014 DREW.................... 0-1 * * 0 0 0 0 .333 0 .667 1-0 0 0-0
Sep 30, 2014 at Merchant Marine...... 2-1 * * 0 1 1 1 .250 0 .500 0-0 0 0-0
Oct 04, 2014 DELAWARE VALLEY......... 3-0 * * 0 0 0 0 .250 0 .500 0-0 0 0-0
Oct 14, 2014 at DeSales.............. 3-2 * 0 0 0 0 .250 0 .500 0-0 0 0-0
Oct 17, 2014 MISERICORDIA............ 2-3 * 0 0 0 0 .250 0 .500 0-1 0 0-0
Totals............................... 14-19 10-6 1 1 3 4 .250 2 .500 2-1 0 0-0
Games played: 10
Shots per game: 0.40
Goals per game: 0.10
Assists per game: 0.10
Points per game: 0.30