#14 Eddie Silber
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Sep 07, 2014 CARTHAGE................ 2-3 * 1 0 2 2 .500 1 .500 0-0 0 0-0
Sep 10, 2014 at Vassar............... 0-1 * * 0 0 0 0 .500 0 .500 0-0 0 0-0
Sep 13, 2014 MARYWOOD................ 2-4 * * 0 0 0 1 .333 0 .333 0-1 0 0-0
Sep 20, 2014 NYU..................... 1-0 * * 1 0 2 1 .500 1 .500 0-0 1 0-0
Sep 24, 2014 at Stevens.............. 0-5 * * 0 0 0 1 .400 1 .600 0-0 0 0-0
Sep 27, 2014 DREW.................... 0-1 * * 0 0 0 3 .250 0 .375 0-0 0 0-0
Sep 30, 2014 at Merchant Marine...... 2-1 * * 0 0 0 0 .250 0 .375 0-0 0 0-0
Oct 04, 2014 DELAWARE VALLEY......... 3-0 * * 0 0 0 3 .182 2 .455 0-0 0 0-0
Oct 08, 2014 MONTCLAIR STATE......... 1-3 * * 0 0 0 1 .167 1 .500 0-0 0 0-0
Oct 11, 2014 at Eastern.............. 0-1 * * 0 0 0 1 .154 0 .462 0-0 0 0-0
Oct 14, 2014 at DeSales.............. 3-2 * * 0 0 0 0 .154 0 .462 0-0 0 0-0
Oct 17, 2014 MISERICORDIA............ 2-3 * * 0 1 1 0 .154 0 .462 0-0 0 0-0
Oct 22, 2014 at FDU-Florham.......... 1-2 * * 0 0 0 0 .154 0 .462 0-0 0 0-0
Oct 25, 2014 at Wilkes............... 2-0 * * 0 0 0 1 .143 0 .429 1-0 0 0-0
Nov 01, 2014 KING'S (PA.)............ 0-2 * * 0 0 0 1 .133 1 .467 0-0 0 0-0
Totals............................... 19-28 15-14 2 1 5 15 .133 7 .467 1-1 1 0-0
Games played: 15
Shots per game: 1.00
Goals per game: 0.13
Assists per game: 0.07
Points per game: 0.33