# 8 Edmond Addison
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 05, 2012 OLD WESTBURY............ 7-0 * 0 0 0 1 .000 0 .000 0 0-0
Sep 08, 2012 WESTERN NEW ENGLAND..... 1-1 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 09, 2012 BROOKLYN................ 2-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 15, 2012 DREW.................... 0-0 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 22, 2012 at Stevenson............ 0-1 * * 0 0 0 2 .000 0 .000 0 0-0
Sep 26, 2012 at Merchant Marine...... 1-2 * * 0 0 0 1 .000 0 .000 0 0-0
Sep 29, 2012 KING'S (PA.)............ 1-0 * * 0 0 0 1 .000 0 .000 0 0-0
Oct 03, 2012 RUTGERS-CAMDEN.......... 1-1 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 06, 2012 at Eastern.............. 0-5 * * 0 0 0 1 .000 0 .000 0 0-0
Oct 09, 2012 at FDU-Florham.......... 3-2 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 13, 2012 DELAWARE VALLEY......... 2-0 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 17, 2012 at DeSales.............. 3-1 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 20, 2012 at Wilkes............... 1-1 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 24, 2012 at York (Pa.)........... 0-3 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 27, 2012 MISERICORDIA............ 1-0 * * 0 0 0 3 .000 0 .000 0 0-0
Nov 02, 2012 FDU-FLORHAM............. 1-2 * * 0 0 0 0 .000 0 .000 0 0-0
Totals............................... 24-19 16-14 0 0 0 9 .000 0 .000 0 0-0
Games played: 16
Shots per game: 0.56
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00