#19 Eddie Salgado
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 02, 2012 at Swarthmore........... 1-4 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 05, 2012 OLD WESTBURY............ 7-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 09, 2012 BROOKLYN................ 2-0 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 22, 2012 at Stevenson............ 0-1 * 0 0 0 0 .000 0 .000 0 0-0
Oct 06, 2012 at Eastern.............. 0-5 * 0 0 0 0 .000 0 .000 0 0-0
Oct 24, 2012 at York (Pa.)........... 0-3 * 0 0 0 0 .000 0 .000 0 0-0
Totals............................... 10-13 6-2 0 0 0 0 .000 0 .000 0 0-0
Games played: 6