#17 Sebastian Town
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 01, 2012 vs Widener.............. 1-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 05, 2012 OLD WESTBURY............ 7-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 09, 2012 BROOKLYN................ 2-0 * 0 0 0 2 .000 1 .500 0 0-0
Sep 15, 2012 DREW.................... 0-0 * 0 0 0 0 .000 0 .500 0 0-0
Sep 26, 2012 at Merchant Marine...... 1-2 * 0 0 0 1 .000 0 .333 0 0-0
Sep 29, 2012 KING'S (PA.)............ 1-0 * 0 0 0 0 .000 0 .333 0 0-0
Oct 03, 2012 RUTGERS-CAMDEN.......... 1-1 * 0 0 0 0 .000 0 .333 0 0-0
Oct 06, 2012 at Eastern.............. 0-5 * 0 0 0 0 .000 0 .333 0 0-0
Oct 09, 2012 at FDU-Florham.......... 3-2 * 0 0 0 0 .000 0 .333 0 0-0
Oct 13, 2012 DELAWARE VALLEY......... 2-0 * 0 0 0 2 .000 2 .600 0 0-0
Oct 24, 2012 at York (Pa.)........... 0-3 * 0 0 0 0 .000 0 .600 0 0-0
Totals............................... 18-13 11-0 0 0 0 5 .000 3 .600 0 0-0
Games played: 11
Shots per game: 0.45
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00