#16 Charlie Duffy
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 01, 2012 vs Widener.............. 1-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 05, 2012 OLD WESTBURY............ 7-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 09, 2012 BROOKLYN................ 2-0 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 12, 2012 at Vassar............... 1-3 * 0 0 0 0 .000 0 .000 0 0-0
Oct 09, 2012 at FDU-Florham.......... 3-2 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 13, 2012 DELAWARE VALLEY......... 2-0 * 0 0 0 0 .000 0 .000 0 0-0
Oct 17, 2012 at DeSales.............. 3-1 * 0 0 0 0 .000 0 .000 0 0-0
Oct 20, 2012 at Wilkes............... 1-1 * 0 0 0 0 .000 0 .000 0 0-0
Oct 24, 2012 at York (Pa.)........... 0-3 * 0 0 0 0 .000 0 .000 0 0-0
Totals............................... 20-10 9-2 0 0 0 0 .000 0 .000 0 0-0
Games played: 9