#15 Ezra Kauffman-Rogoff
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 01, 2012 vs Widener.............. 1-0 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 02, 2012 at Swarthmore........... 1-4 * 0 0 0 0 .000 0 .000 0 0-0
Sep 05, 2012 OLD WESTBURY............ 7-0 * * 0 0 0 1 .000 1 1.000 0 0-0
Sep 08, 2012 WESTERN NEW ENGLAND..... 1-1 * 0 0 0 0 .000 0 1.000 0 0-0
Sep 09, 2012 BROOKLYN................ 2-0 * * 0 0 0 0 .000 0 1.000 0 0-0
Sep 12, 2012 at Vassar............... 1-3 * * 0 0 0 0 .000 0 1.000 0 0-0
Sep 15, 2012 DREW.................... 0-0 * * 0 0 0 0 .000 0 1.000 0 0-0
Sep 22, 2012 at Stevenson............ 0-1 * * 0 0 0 0 .000 0 1.000 0 0-0
Sep 26, 2012 at Merchant Marine...... 1-2 * * 0 0 0 1 .000 0 .500 0 0-0
Sep 29, 2012 KING'S (PA.)............ 1-0 * * 0 0 0 0 .000 0 .500 0 0-0
Oct 03, 2012 RUTGERS-CAMDEN.......... 1-1 * * 0 0 0 0 .000 0 .500 0 0-0
Oct 06, 2012 at Eastern.............. 0-5 * * 0 0 0 0 .000 0 .500 0 0-0
Oct 09, 2012 at FDU-Florham.......... 3-2 * 0 0 0 0 .000 0 .500 0 0-0
Oct 20, 2012 at Wilkes............... 1-1 * 0 0 0 1 .000 1 .667 0 0-0
Oct 24, 2012 at York (Pa.)........... 0-3 * 0 0 0 0 .000 0 .667 0 0-0
Nov 02, 2012 FDU-FLORHAM............. 1-2 * * 0 0 0 4 .000 2 .571 0 0-0
Totals............................... 21-25 16-11 0 0 0 7 .000 4 .571 0 0-0
Games played: 16
Shots per game: 0.44
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00