#16 Matthew Waggoner
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT UA OT
Sep 01, 2011 YORK (N.Y.)............. 7-0 * 0 0 0 0 .000 0 .000 0 0-0 0 0
Sep 04, 2011 ALVERNIA................ 4-2 * * 0 0 0 0 .000 0 .000 0 0-0 0 0
Sep 09, 2011 VASSAR.................. 2-1 * * 0 0 0 0 .000 0 .000 0 0-0 0 0
Sep 10, 2011 BERKELEY (N.Y.)......... 3-1 * * 0 0 0 0 .000 0 .000 0 0-0 0 0
Sep 14, 2011 NYU-POLY................ 2-0 * * 0 0 0 0 .000 0 .000 0 0-0 0 0
Sep 17, 2011 STEVENS................. 3-4 * * 0 0 0 0 .000 0 .000 0 0-0 0 0
Sep 28, 2011 MERCHANT MARINE......... 2-1 * * 0 0 0 0 .000 0 .000 0 0-0 0 0
Oct 01, 2011 DESALES................. 1-2 * * 0 0 0 0 .000 0 .000 0 0-0 0 0
Oct 11, 2011 FDU-FLORHAM............. 3-0 * 0 0 0 0 .000 0 .000 0 0-0 0 0
Oct 24, 2011 at Delaware Valley Coll. 4-1 * 0 0 0 0 .000 0 .000 0 0-0 0 0
Oct 26, 2011 OLD WESTBURY............ 6-0 * 0 0 0 0 .000 0 .000 0 0-0 0 0
Totals............................... 37-12 11-7 0 0 0 0 .000 0 .000 0 0-0 0 0
Games played: 11