# 9 Eros Olazabal
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT Min
Sep 01, 2010 at Richard Stockton..... 2-5 * * 0 1 1 0 .000 0 .000 0 0-0 0
Sep 04, 2010 at VASSAR............... 1-0 * 0 0 0 2 .000 1 .500 0 0-0 27
Sep 11, 2010 FARMINGDALE ST.......... 5-1 * 1 0 2 3 .200 2 .600 0 0-0 50
Sep 18, 2010 HUNTER.................. 4-0 * 1 0 2 1 .333 1 .667 0 0-0 28
10-2-10 at DeSales University... 0-0 * * 0 0 0 0 .333 0 .667 0 0-0 33
Oct 06, 2010 ALBERTUS MAGNUS......... 2-0 * 0 0 0 0 .333 0 .667 0 0-0 10
Oct 12, 2010 at Eastern University... 0-2 * 0 0 0 1 .286 1 .714 0 0-0 41
Oct 16, 2010 KING'S (PA.)............ 3-1 * 0 0 0 1 .250 1 .750 0 0-0 21
Oct 18, 2010 STATEN ISLAND........... 7-0 * 0 0 0 0 .250 0 .750 0 0-0 16
Oct 27, 2010 BERKELEY NY............. 5-0 * 1 0 2 3 .273 1 .636 0 0-0 51
Oct 30, 2010 DELAWARE VALLEY......... 7-1 * 1 0 2 2 .308 1 .615 0 0-0 34
Totals............................... 36-10 11-2 4 1 9 13 .308 8 .615 0 0-0 311
Games played: 11
Shots per game: 1.18
Goals per game: 0.36
Assists per game: 0.09
Points per game: 0.82