# 4 Anthony Ferraro
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT Min
Sep 04, 2010 at VASSAR............... 1-0 * * 0 0 0 0 .000 0 .000 0 0-0 67
Sep 10, 2010 PLATTSBURGH ST.......... 0-1 * * 0 0 0 0 .000 0 .000 0 0-0 80
Sep 11, 2010 FARMINGDALE ST.......... 5-1 * * 0 0 0 0 .000 0 .000 0 0-0 40
Sep 18, 2010 HUNTER.................. 4-0 * 0 0 0 0 .000 0 .000 0 0-0 45
09/25/10 at NYU.................. 2-0 * * 0 0 0 0 .000 0 .000 0 0-0 90
Sep 29, 2010 at Merchant Marine Acad. 2-3 * * 0 0 0 0 .000 0 .000 0 0-0 109
10-2-10 at DeSales University... 0-0 * * 0 0 0 0 .000 0 .000 0 0-0 110
Oct 06, 2010 ALBERTUS MAGNUS......... 2-0 * * 0 0 0 1 .000 1 1.000 0 0-0 62
Oct 09, 2010 MISERICORDIA............ 2-0 * * 0 0 0 0 .000 0 1.000 0 0-0 90
Oct 12, 2010 at Eastern University... 0-2 * * 0 0 0 0 .000 0 1.000 0 0-0 90
Oct 16, 2010 KING'S (PA.)............ 3-1 * * 0 0 0 0 .000 0 1.000 0 0-0 90
Oct 18, 2010 STATEN ISLAND........... 7-0 * * 0 0 0 5 .000 3 .667 0 0-0 45
Oct 20, 2010 at FDU-Florham.......... 0-2 * * 0 0 0 0 .000 0 .667 0 0-0 72
Oct 23, 2010 at Wilkes University.... 0-1 * * 0 0 0 3 .000 2 .667 0 0-0 47
Oct 27, 2010 BERKELEY NY............. 5-0 * * 0 0 0 0 .000 0 .667 0 0-0 72
Oct 30, 2010 DELAWARE VALLEY......... 7-1 * * 1 0 2 2 .091 1 .636 0 0-0 90
Totals............................... 40-12 16-15 1 0 2 11 .091 7 .636 0 0-0 1199
Games played: 16
Shots per game: 0.69
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12