#18 Adam Kent
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT Min
Sep 01, 2010 at Richard Stockton..... 2-5 * * 0 0 0 1 .000 0 .000 0 0-0 0
Sep 04, 2010 at VASSAR............... 1-0 * * 0 0 0 1 .000 0 .000 0 0-0 90
Sep 10, 2010 PLATTSBURGH ST.......... 0-1 * * 0 0 0 0 .000 0 .000 0 0-0 90
Sep 11, 2010 FARMINGDALE ST.......... 5-1 * * 0 0 0 1 .000 1 .333 0 0-0 26
10-2-10 at DeSales University... 0-0 * 0 0 0 0 .000 0 .333 0 0-0 42
Oct 06, 2010 ALBERTUS MAGNUS......... 2-0 * 0 0 0 2 .000 2 .600 0 0-0 39
Oct 09, 2010 MISERICORDIA............ 2-0 * * 0 0 0 1 .000 1 .667 0 0-0 90
Oct 12, 2010 at Eastern University... 0-2 * * 0 0 0 0 .000 0 .667 0 0-0 90
Oct 16, 2010 KING'S (PA.)............ 3-1 * * 0 0 0 0 .000 0 .667 0 0-0 90
Oct 18, 2010 STATEN ISLAND........... 7-0 * * 0 0 0 0 .000 0 .667 0 0-0 9
Oct 20, 2010 at FDU-Florham.......... 0-2 * * 0 0 0 0 .000 0 .667 0 0-0 90
Oct 23, 2010 at Wilkes University.... 0-1 * * 0 0 0 0 .000 0 .667 0 0-0 90
Totals............................... 22-13 12-10 0 0 0 6 .000 4 .667 0 0-0 746
Games played: 12
Shots per game: 0.50
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00