#17 Moshee Kelyana
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT Min
Sep 01, 2010 at Richard Stockton..... 2-5 * * 0 0 0 1 .000 1 1.000 0 0-0 0
Sep 04, 2010 at VASSAR............... 1-0 * 0 0 0 2 .000 1 .667 0 0-0 26
Sep 10, 2010 PLATTSBURGH ST.......... 0-1 * 0 0 0 0 .000 0 .667 0 0-0 41
Sep 18, 2010 HUNTER.................. 4-0 * 0 0 0 1 .000 1 .750 0 0-0 28
09/25/10 at NYU.................. 2-0 * 0 0 0 0 .000 0 .750 0 0-0 29
Sep 29, 2010 at Merchant Marine Acad. 2-3 * 0 0 0 0 .000 0 .750 0 0-0 17
10-2-10 at DeSales University... 0-0 * 0 0 0 0 .000 0 .750 0 0-0 31
Oct 06, 2010 ALBERTUS MAGNUS......... 2-0 * 0 0 0 0 .000 0 .750 0 0-0 35
Oct 09, 2010 MISERICORDIA............ 2-0 * * 1 0 2 3 .143 2 .714 0 0-0 40
Oct 12, 2010 at Eastern University... 0-2 * 0 0 0 2 .111 1 .667 0 0-0 44
Oct 18, 2010 STATEN ISLAND........... 7-0 * 0 1 1 2 .091 2 .727 0 0-0 45
Oct 20, 2010 at FDU-Florham.......... 0-2 * 0 0 0 1 .083 1 .750 0 0-0 53
Oct 23, 2010 at Wilkes University.... 0-1 * * 0 0 0 1 .077 0 .692 0 0-0 40
Oct 27, 2010 BERKELEY NY............. 5-0 * 0 1 1 0 .077 0 .692 0 0-0 36
Oct 30, 2010 DELAWARE VALLEY......... 7-1 * * 0 2 2 1 .071 0 .643 0 0-0 43
Totals............................... 34-15 15-4 1 4 6 14 .071 9 .643 0 0-0 508
Games played: 15
Shots per game: 0.93
Goals per game: 0.07
Assists per game: 0.27
Points per game: 0.40