# 8 Shadrack Odinga
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT UA OT
Sep 01, 2009 at Staten Island........ 7-0 * 0 0 0 3 .000 0 .000 0 0-0 0 0
Sep 11, 2009 DREW.................... 1-0 * 0 0 0 0 .000 0 .000 0 0-0 0 0
Sep 16, 2009 at NYUPOLY.............. 8-1 * * 0 0 0 0 .000 0 .000 0 0-0 0 0
Sep 30, 2009 MERCHANT MARINE......... 0-2 * * 0 0 0 0 .000 0 .000 0 0-0 0 0
Oct 05, 2009 BARUCH.................. 6-0 * 1 1 3 2 .200 1 .200 0 0-0 0 0
Oct 10, 2009 WILKES.................. 3-0 * 0 0 0 0 .200 0 .200 0 0-0 0 0
Oct 13, 2009 FDU-FLORHAM............. 3-0 * 0 0 0 0 .200 0 .200 0 0-0 0 0
Oct 17, 2009 at King's............... 1-0 * 0 0 0 0 .200 0 .200 0 0-0 0 0
Oct 21, 2009 DESALES UNIVERSITY...... 2-0 * 0 1 1 1 .167 1 .333 0 0-0 0 0
Oct 24, 2009 EASTERN................. 0-0 * 0 0 0 2 .125 1 .375 0 0-0 0 0
Oct 31, 2009 at Delaware Valley Coll. 3-2 * 0 0 0 1 .111 0 .333 0 0-0 0 0
Nov 04, 2009 KING'S.................. 1-0 * 0 0 0 0 .111 0 .333 0 0-0 0 0
Nov 07, 2009 MISERICORDIA............ 0-1 * 0 0 0 1 .100 0 .300 0 0-0 0 0
Totals............................... 35-6 13-2 1 2 4 10 .100 3 .300 0 0-0 0 0
Games played: 13
Shots per game: 0.77
Goals per game: 0.08
Assists per game: 0.15
Points per game: 0.31