# 7 Mitchel Ghiggia
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT UA OT
Sep 16, 2009 at NYUPOLY.............. 8-1 * 0 0 0 0 .000 0 .000 0 0-0 0 0
Sep 19, 2009 JOHNJAY................. 7-1 * 0 0 0 2 .000 2 1.000 0 0-0 0 0
09/23/09 at Stevens.............. 0-3 * 0 0 0 3 .000 1 .600 0 0-0 0 0
Sep 30, 2009 MERCHANT MARINE......... 0-2 * 0 0 0 0 .000 0 .600 0 0-0 0 0
Oct 03, 2009 at Misericordia......... 1-0 * 0 0 0 2 .000 0 .429 0 0-0 0 0
Oct 05, 2009 BARUCH.................. 6-0 * * 1 0 2 1 .125 1 .500 1 0-0 0 0
Oct 10, 2009 WILKES.................. 3-0 * * 1 0 2 6 .143 6 .714 1 0-0 0 0
Oct 13, 2009 FDU-FLORHAM............. 3-0 * * 0 0 0 3 .118 2 .706 0 0-0 0 0
Oct 17, 2009 at King's............... 1-0 * * 0 0 0 1 .111 1 .722 0 0-0 0 0
Oct 21, 2009 DESALES UNIVERSITY...... 2-0 * * 0 0 0 1 .105 0 .684 0 0-0 0 0
Oct 24, 2009 EASTERN................. 0-0 * 0 0 0 0 .105 0 .684 0 0-0 0 0
Oct 28, 2009 at Farmingdale State.... 1-0 * * 0 0 0 1 .100 1 .700 0 0-0 0 0
Oct 31, 2009 at Delaware Valley Coll. 3-2 * * 0 0 0 3 .087 0 .609 0 0-0 0 0
Nov 04, 2009 KING'S.................. 1-0 * * 0 0 0 1 .083 0 .583 0 0-0 0 0
Nov 07, 2009 MISERICORDIA............ 0-1 * * 0 0 0 0 .083 0 .583 0 0-0 0 0
Totals............................... 36-10 15-9 2 0 4 24 .083 14 .583 2 0-0 0 0
Games played: 15
Shots per game: 1.60
Goals per game: 0.13
Assists per game: 0.00
Points per game: 0.27