#19 JP Arenas
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT UA OT
Sep 01, 2009 at Staten Island........ 7-0 * 0 0 0 1 .000 0 .000 0 0-0 0 0
Sep 05, 2009 VASSAR.................. 1-2 * 0 0 0 0 .000 0 .000 0 0-0 0 0
Sep 12, 2009 NEW YORK UNIVERSITY..... 0-2 * 0 0 0 2 .000 2 .667 0 0-0 0 0
Sep 16, 2009 at NYUPOLY.............. 8-1 * 0 0 0 0 .000 0 .667 0 0-0 0 0
Sep 19, 2009 JOHNJAY................. 7-1 * 1 1 3 2 .200 2 .800 0 0-0 0 0
09/23/09 at Stevens.............. 0-3 * 0 0 0 1 .167 0 .667 0 0-0 0 0
Sep 30, 2009 MERCHANT MARINE......... 0-2 * 0 0 0 1 .143 0 .571 0 0-0 0 0
Oct 03, 2009 at Misericordia......... 1-0 * * 0 0 0 3 .100 0 .400 0 0-0 0 0
Oct 05, 2009 BARUCH.................. 6-0 * * 0 0 0 1 .091 0 .364 0 0-0 0 0
Oct 10, 2009 WILKES.................. 3-0 * * 0 1 1 0 .091 0 .364 0 0-0 0 0
Oct 13, 2009 FDU-FLORHAM............. 3-0 * * 0 0 0 0 .091 0 .364 0 0-0 0 0
Oct 17, 2009 at King's............... 1-0 * 0 0 0 0 .091 0 .364 0 0-0 0 0
Oct 21, 2009 DESALES UNIVERSITY...... 2-0 * * 0 0 0 0 .091 0 .364 0 0-0 0 0
Oct 24, 2009 EASTERN................. 0-0 * 0 0 0 0 .091 0 .364 0 0-0 0 0
Oct 31, 2009 at Delaware Valley Coll. 3-2 * 0 1 1 0 .091 0 .364 0 0-0 0 0
Nov 04, 2009 KING'S.................. 1-0 * * 0 0 0 1 .083 0 .333 0 0-0 0 0
Nov 07, 2009 MISERICORDIA............ 0-1 * * 0 0 0 0 .083 0 .333 0 0-0 0 0
Totals............................... 43-14 17-7 1 3 5 12 .083 4 .333 0 0-0 0 0
Games played: 17
Shots per game: 0.71
Goals per game: 0.06
Assists per game: 0.18
Points per game: 0.29