#17 Moshee Kelyana
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT UA OT
Sep 01, 2009 at Staten Island........ 7-0 * * 1 0 2 1 1.000 1 1.000 0 0-0 0 0
Sep 05, 2009 VASSAR.................. 1-2 * * 0 0 0 2 .333 1 .667 0 0-0 0 0
Sep 11, 2009 DREW.................... 1-0 * * 0 0 0 3 .167 0 .333 0 0-0 0 0
Sep 12, 2009 NEW YORK UNIVERSITY..... 0-2 * * 0 0 0 0 .167 0 .333 0 0-0 0 0
Sep 19, 2009 JOHNJAY................. 7-1 * 0 0 0 2 .125 2 .500 0 0-0 0 0
09/23/09 at Stevens.............. 0-3 * * 0 0 0 3 .091 1 .455 0 0-0 0 0
Oct 03, 2009 at Misericordia......... 1-0 * 0 1 1 1 .083 0 .417 0 0-0 0 0
Oct 05, 2009 BARUCH.................. 6-0 * 0 1 1 1 .077 1 .462 0 0-0 0 0
Oct 10, 2009 WILKES.................. 3-0 * 0 0 0 1 .071 0 .429 0 0-0 0 0
Oct 13, 2009 FDU-FLORHAM............. 3-0 * 2 0 4 5 .158 3 .474 1 0-0 1 0
Oct 17, 2009 at King's............... 1-0 * * 0 0 0 0 .158 0 .474 0 0-0 0 0
Oct 21, 2009 DESALES UNIVERSITY...... 2-0 * 0 0 0 2 .143 1 .476 0 0-0 0 0
Oct 24, 2009 EASTERN................. 0-0 * 0 0 0 0 .143 0 .476 0 0-0 0 0
Oct 31, 2009 at Delaware Valley Coll. 3-2 * * 1 0 2 2 .174 0 .435 0 0-0 0 0
Nov 04, 2009 KING'S.................. 1-0 * 0 0 0 0 .174 0 .435 0 0-0 0 0
Nov 07, 2009 MISERICORDIA............ 0-1 * 0 0 0 1 .167 0 .417 0 0-0 0 0
Totals............................... 36-11 16-7 4 2 10 24 .167 10 .417 1 0-0 1 0
Games played: 16
Shots per game: 1.50
Goals per game: 0.25
Assists per game: 0.12
Points per game: 0.62