#16 James Lavery
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT UA OT
Sep 01, 2009 at Staten Island........ 7-0 * 0 0 0 1 .000 1 1.000 0 0-0 0 0
Sep 12, 2009 NEW YORK UNIVERSITY..... 0-2 * 0 0 0 0 .000 0 1.000 0 0-0 0 0
Sep 16, 2009 at NYUPOLY.............. 8-1 * 1 1 3 2 .333 1 .667 0 0-0 1 0
Sep 19, 2009 JOHNJAY................. 7-1 * * 0 1 1 0 .333 0 .667 0 0-0 0 0
Oct 05, 2009 BARUCH.................. 6-0 * 0 0 0 0 .333 0 .667 0 0-0 0 0
Oct 10, 2009 WILKES.................. 3-0 * 0 0 0 0 .333 0 .667 0 0-0 0 0
Oct 13, 2009 FDU-FLORHAM............. 3-0 * 0 0 0 1 .250 0 .500 0 0-0 0 0
Oct 24, 2009 EASTERN................. 0-0 * * 0 0 0 1 .200 1 .600 0 0-0 0 0
Oct 28, 2009 at Farmingdale State.... 1-0 * 0 0 0 2 .143 2 .714 0 0-0 0 0
Oct 31, 2009 at Delaware Valley Coll. 3-2 * 0 1 1 1 .125 0 .625 0 0-0 0 0
Nov 04, 2009 KING'S.................. 1-0 * 0 0 0 0 .125 0 .625 0 0-0 0 0
Totals............................... 39-6 11-2 1 3 5 8 .125 5 .625 0 0-0 1 0
Games played: 11
Shots per game: 0.73
Goals per game: 0.09
Assists per game: 0.27
Points per game: 0.45