#11 Kenneil Haye
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT UA OT
Sep 01, 2009 at Staten Island........ 7-0 * * 0 0 0 6 .000 3 .500 0 0-0 0 0
Sep 05, 2009 VASSAR.................. 1-2 * * 1 0 2 4 .100 4 .700 0 0-0 0 0
Sep 11, 2009 DREW.................... 1-0 * * 0 0 0 1 .091 1 .727 0 0-0 0 0
Sep 12, 2009 NEW YORK UNIVERSITY..... 0-2 * * 0 0 0 0 .091 0 .727 0 0-0 0 0
Sep 19, 2009 JOHNJAY................. 7-1 * 2 1 5 4 .200 4 .800 0 0-0 1 0
09/23/09 at Stevens.............. 0-3 * * 0 0 0 1 .188 0 .750 0 0-0 0 0
Sep 30, 2009 MERCHANT MARINE......... 0-2 * * 0 0 0 0 .188 0 .750 0 0-0 0 0
Oct 03, 2009 at Misericordia......... 1-0 * * 0 0 0 4 .150 1 .650 0 0-0 0 0
Oct 05, 2009 BARUCH.................. 6-0 * * 0 0 0 0 .150 0 .650 0 0-0 0 0
Oct 10, 2009 WILKES.................. 3-0 * * 0 0 0 3 .130 2 .652 0 0-0 0 0
Oct 13, 2009 FDU-FLORHAM............. 3-0 * * 0 1 1 0 .130 0 .652 0 0-0 0 0
Oct 17, 2009 at King's............... 1-0 * * 0 0 0 2 .120 2 .680 0 0-0 0 0
Oct 21, 2009 DESALES UNIVERSITY...... 2-0 * * 0 0 0 5 .100 1 .600 0 0-0 0 0
Oct 24, 2009 EASTERN................. 0-0 * 0 0 0 3 .091 1 .576 0 0-0 0 0
Oct 28, 2009 at Farmingdale State.... 1-0 * 0 0 0 2 .086 0 .543 0 0-0 0 0
Oct 31, 2009 at Delaware Valley Coll. 3-2 * * 0 1 1 2 .081 0 .514 0 0-0 0 0
Nov 04, 2009 KING'S.................. 1-0 * * 0 0 0 3 .075 2 .525 0 0-0 0 0
Nov 07, 2009 MISERICORDIA............ 0-1 * * 0 0 0 5 .067 2 .511 0 0-0 0 0
Totals............................... 37-13 18-15 3 3 9 45 .067 23 .511 0 0-0 1 0
Games played: 18
Shots per game: 2.50
Goals per game: 0.17
Assists per game: 0.17
Points per game: 0.50