#TM TEAM
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Sep 07, 2005 RPI_MS.................. 2-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 10, 2005 vs Western Connecticut.. 2-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 11, 2005 at Kean University...... 0-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 18, 2005 SKIDMORE................ 0-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 21, 2005 at Drew University...... 1-4 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 24, 2005 at SUNY OW.............. 4-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 29, 2005 MSV-M................... 3-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 1,2005 CENT.................... 7-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 03, 2005 at Richard Stockton..... 1-5 * 0 0 0 0 .000 0 .000 1-0 0 0-0
Sep 30, 2005 USMMA................... 1-2 * 0 0 0 0 .000 0 .000 0-1 0 0-0
Oct 15, 2005 ST. JOSEPH'S............ 4-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 21, 2005 at STEVENS.............. 0-6 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 23, 2005 at Farmingdale State.... 3-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 15, 2005 CSI..................... 2-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 15, 2005 MSMC-M.................. 6-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 29, 2005 at Maritime College..... 5-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Nov 02, 2005 at USMMA................ 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Totals............................... 42-30 17-0 0 0 0 0 .000 0 .000 1-1 0 0-0
Games played: 17
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
#TM TEAM
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho
Sep 10, 2005 vs Western Connecticut.. 2-1 * 0:00 0 0.00 1 1.000 0 0 0 -
Sep 11, 2005 at Kean University...... 0-0 * 0:00 0 0.00 1 1.000 0 0 0 -
Totals............................... 2-0 0:00 0 0.00 2 1.000 0 0 0 -