# 7 Scott Vieira
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Sep 07, 2005 RPI_MS.................. 2-1 * * 1 0 2 3 .333 2 .667 0-0 0 0-0
Sep 01, 2005 WPU..................... 1-2 * * 1 0 2 6 .222 5 .778 0-0 0 0-0
Sep 10, 2005 vs Western Connecticut.. 2-1 * * 1 1 3 4 .231 1 .615 0-0 0 1-1
Sep 11, 2005 at Kean University...... 0-0 * * 0 0 0 3 .188 2 .625 0-0 0 0-0
Sep 18, 2005 SKIDMORE................ 0-2 * * 0 0 0 4 .150 3 .650 0-0 0 0-0
Sep 21, 2005 at Drew University...... 1-4 * * 0 1 1 4 .125 2 .625 0-0 0 0-0
Sep 24, 2005 at SUNY OW.............. 4-2 * * 1 1 3 8 .125 3 .562 0-0 1 1-1
Sep 29, 2005 MSV-M................... 3-0 * * 1 1 3 5 .135 2 .541 0-0 1 0-0
Oct 1,2005 CENT.................... 7-2 * * 1 1 3 7 .136 5 .568 0-0 0 1-1
Oct 03, 2005 at Richard Stockton..... 1-5 * * 1 0 2 1 .156 1 .578 0-0 0 0-0
Sep 30, 2005 USMMA................... 1-2 * * 0 0 0 3 .146 1 .562 0-0 0 0-0
Oct 15, 2005 ST. JOSEPH'S............ 4-0 * * 3 0 6 6 .185 5 .593 0-0 0 0-0
10/17/05 at Baruch College....... 5-1 * * 3 1 7 5 .220 5 .627 0-0 1 0-0
Oct 21, 2005 at STEVENS.............. 0-6 * * 0 0 0 1 .217 1 .633 0-0 0 0-0
Oct 23, 2005 at Farmingdale State.... 3-1 * * 2 0 4 6 .227 3 .621 0-0 0 0-0
Oct 15, 2005 CSI..................... 2-1 * * 1 1 3 4 .229 3 .629 0-0 1 0-0
Oct 15, 2005 MSMC-M.................. 6-0 * * 1 1 3 1 .239 1 .634 0-0 0 1-1
Oct 29, 2005 at Maritime College..... 5-1 * * 1 1 3 4 .240 2 .627 0-0 1 1-1
Nov 02, 2005 at USMMA................ 1-2 * * 0 0 0 2 .234 2 .636 0-0 0 0-0
Nov. 10, 200 at Drew University...... 2-2 * * 1 0 2 3 .237 3 .650 0-0 0 0-0
Nov 12, 2005 at Richard Stockton..... 0-3 * * 0 0 0 2 .232 1 .646 0-0 0 0-0
Totals............................... 50-38 21-21 19 9 47 82 .232 53 .646 0-0 5 5-5
Games played: 21
Shots per game: 3.90
Goals per game: 0.90
Assists per game: 0.43
Points per game: 2.24