#21 Bernard Keating
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Sep 07, 2005 RPI_MS.................. 2-1 * * 0 1 1 0 .000 0 .000 0-0 0 0-0
Sep 01, 2005 WPU..................... 1-2 * * 0 0 0 2 .000 1 .500 0-0 0 0-0
Sep 10, 2005 vs Western Connecticut.. 2-1 * 0 0 0 0 .000 0 .500 0-0 0 0-0
Sep 11, 2005 at Kean University...... 0-0 * 0 0 0 2 .000 0 .250 0-0 0 0-0
Sep 18, 2005 SKIDMORE................ 0-2 * * 0 0 0 0 .000 0 .250 0-0 0 0-0
Sep 21, 2005 at Drew University...... 1-4 * * 0 0 0 1 .000 1 .400 1-0 0 0-0
Sep 24, 2005 at SUNY OW.............. 4-2 * * 1 0 2 5 .100 3 .500 0-0 0 0-0
Sep 29, 2005 MSV-M................... 3-0 * * 1 1 3 2 .167 2 .583 0-0 0 0-0
Oct 1,2005 CENT.................... 7-2 * * 2 0 4 5 .235 3 .588 0-0 0 0-0
Oct 03, 2005 at Richard Stockton..... 1-5 * * 0 0 0 0 .235 0 .588 1-0 0 0-0
Sep 30, 2005 USMMA................... 1-2 * * 0 0 0 1 .222 1 .611 0-0 0 0-0
Oct 15, 2005 ST. JOSEPH'S............ 4-0 * * 1 0 2 3 .238 3 .667 0-0 1 0-0
10/17/05 at Baruch College....... 5-1 * * 1 0 2 4 .240 2 .640 0-0 0 0-0
Oct 21, 2005 at STEVENS.............. 0-6 * * 0 0 0 1 .231 0 .615 0-0 0 0-0
Oct 23, 2005 at Farmingdale State.... 3-1 * * 1 0 2 5 .226 2 .581 0-0 0 0-0
Oct 15, 2005 CSI..................... 2-1 * * 0 0 0 2 .212 2 .606 0-0 0 0-0
Oct 15, 2005 MSMC-M.................. 6-0 * * 0 0 0 0 .212 0 .606 0-0 0 0-0
Oct 29, 2005 at Maritime College..... 5-1 * * 0 1 1 2 .200 0 .571 0-0 0 0-0
Nov 02, 2005 at USMMA................ 1-2 * * 1 0 2 3 .211 1 .553 0-0 0 0-0
Nov. 10, 200 at Drew University...... 2-2 * * 1 0 2 1 .231 1 .564 0-0 0 0-0
Nov 12, 2005 at Richard Stockton..... 0-3 * * 0 0 0 1 .225 1 .575 0-0 0 0-0
Totals............................... 50-38 21-19 9 3 21 40 .225 23 .575 2-0 1 0-0
Games played: 21
Shots per game: 1.90
Goals per game: 0.43
Assists per game: 0.14
Points per game: 1.00