#20 Justin Brooks-Ward
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Sep 07, 2005 RPI_MS.................. 2-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 01, 2005 WPU..................... 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 10, 2005 vs Western Connecticut.. 2-1 * 0 0 0 1 .000 0 .000 0-0 0 0-0
Sep 11, 2005 at Kean University...... 0-0 * 0 0 0 1 .000 0 .000 0-0 0 0-0
Sep 18, 2005 SKIDMORE................ 0-2 * 0 0 0 1 .000 0 .000 0-0 0 0-0
Sep 21, 2005 at Drew University...... 1-4 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 24, 2005 at SUNY OW.............. 4-2 * 1 0 2 1 .250 1 .250 0-0 0 0-0
Sep 29, 2005 MSV-M................... 3-0 * 0 0 0 2 .167 0 .167 0-0 0 0-0
Oct 1,2005 CENT.................... 7-2 * * 0 0 0 0 .167 0 .167 0-0 0 0-0
Oct 03, 2005 at Richard Stockton..... 1-5 * * 0 0 0 0 .167 0 .167 0-0 0 0-0
Sep 30, 2005 USMMA................... 1-2 * 0 0 0 1 .143 1 .286 0-0 0 0-0
Oct 15, 2005 ST. JOSEPH'S............ 4-0 * 0 0 0 0 .143 0 .286 0-0 0 0-0
10/17/05 at Baruch College....... 5-1 * * 0 0 0 0 .143 0 .286 0-0 0 0-0
Oct 21, 2005 at STEVENS.............. 0-6 * * 0 0 0 0 .143 0 .286 0-0 0 0-0
Oct 23, 2005 at Farmingdale State.... 3-1 * 0 0 0 0 .143 0 .286 0-0 0 0-0
Oct 15, 2005 CSI..................... 2-1 * 0 0 0 0 .143 0 .286 0-0 0 0-0
Oct 15, 2005 MSMC-M.................. 6-0 * 0 0 0 0 .143 0 .286 0-0 0 0-0
Oct 29, 2005 at Maritime College..... 5-1 * 0 0 0 2 .111 1 .333 0-0 0 0-0
Nov 02, 2005 at USMMA................ 1-2 * 0 0 0 0 .111 0 .333 0-0 0 0-0
Nov. 10, 200 at Drew University...... 2-2 * 0 0 0 1 .100 1 .400 0-0 0 0-0
Nov 12, 2005 at Richard Stockton..... 0-3 * * 0 0 0 0 .100 0 .400 0-0 0 0-0
Totals............................... 50-38 21-6 1 0 2 10 .100 4 .400 0-0 0 0-0
Games played: 21
Shots per game: 0.48
Goals per game: 0.05
Assists per game: 0.00
Points per game: 0.10