#17 David Ferreira
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Sep 07, 2005 RPI_MS.................. 2-1 * * 0 0 0 1 .000 1 1.000 1-0 0 0-0
Sep 01, 2005 WPU..................... 1-2 * 0 0 0 0 .000 0 1.000 0-0 0 0-0
Sep 10, 2005 vs Western Connecticut.. 2-1 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0
Sep 11, 2005 at Kean University...... 0-0 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0
Sep 18, 2005 SKIDMORE................ 0-2 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0
Sep 21, 2005 at Drew University...... 1-4 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0
Sep 24, 2005 at SUNY OW.............. 4-2 * 0 0 0 0 .000 0 1.000 0-0 0 0-0
Sep 29, 2005 MSV-M................... 3-0 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0
Oct 1,2005 CENT.................... 7-2 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0
Oct 03, 2005 at Richard Stockton..... 1-5 * * 0 1 1 1 .000 1 1.000 1-0 0 0-0
Totals............................... 21-19 10-8 0 1 1 2 .000 2 1.000 2-0 0 0-0
Games played: 10
Shots per game: 0.20
Goals per game: 0.00
Assists per game: 0.10
Points per game: 0.10