#12 Justin Freeman
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Sep 07, 2005 RPI_MS.................. 2-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 01, 2005 WPU..................... 1-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 10, 2005 vs Western Connecticut.. 2-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 18, 2005 SKIDMORE................ 0-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 24, 2005 at SUNY OW.............. 4-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 03, 2005 at Richard Stockton..... 1-5 * 0 0 0 0 .000 0 .000 0-0 0 0-0
10/17/05 at Baruch College....... 5-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 23, 2005 at Farmingdale State.... 3-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 15, 2005 CSI..................... 2-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 15, 2005 MSMC-M.................. 6-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Nov. 10, 200 at Drew University...... 2-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Totals............................... 28-18 11-4 0 0 0 0 .000 0 .000 0-0 0 0-0
Games played: 11