Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| * | Apr 6, 2021 | at Maritime College | 8-15 | L | 0- 1- 0 | 0- 1- 0 | FREZZA, Jason (0-1) | Throggs Neck, N.Y. | |||
| * | Apr 10, 2021 | at Merchant Marine | 3-12 | L | 0- 2- 0 | 0- 2- 0 | FREZZA, Jason (0-2) | Kings Point, N.Y. | |||
| * | Apr 23, 2021 | ST. JOSEPH'S-LI | 4-8 | L | 0- 3- 0 | 0- 3- 0 | MCGRATH, Mike (0-1) | Purchase, N.Y. | |||
| * | Apr 27, 2021 | MOUNT SAINT VINCENT | W | 17-1 | 1- 3- 0 | 1- 3- 0 | 10 | FREZZA, Jason (1-2) | Purchase, N.Y. | ||
| * | Apr 30, 2021 | at Farmingdale State | 10-17 | L | 1- 4- 0 | 1- 4- 0 | FREZZA, Jason (1-3) | Farmingdale, N.Y. |
| Team Record | W-L-T |
| Overall | 1-4 |
| Conference | 1-4 |
| Home | 1-1 |
| Away | 0-3 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 5 | 10 | 2 |
| Home | 2 | 10 | 5 |
| Away | 3 | 0 | 0 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Apr 6, 2021 | at Maritime College | 8-15 | 8 | 3 | 11 | 27 | .296 | 15 | .556 | 0 | 0 | 9 | 17 | 7 | 3-26 | 3-2.5 |
| Apr 10, 2021 | at Merchant Marine | 3-12 | 3 | 2 | 5 | 24 | .125 | 10 | .417 | 0 | 0 | 18 | 13 | 7 | 3-19 | 1-1.0 |
| Apr 23, 2021 | ST. JOSEPH'S-LI | 4-8 | 4 | 1 | 5 | 42 | .095 | 18 | .429 | 0 | 0 | 20 | 18 | 15 | 8-15 | 1-1.0 |
| Apr 27, 2021 | MOUNT SAINT VINCENT | 17-1 | 17 | 7 | 24 | 53 | .321 | 28 | .528 | 2 | 0 | 28 | 13 | 26 | 10-22 | 3-2.0 |
| Apr 30, 2021 | at Farmingdale State | 10-17 | 10 | 5 | 15 | 38 | .263 | 20 | .526 | 2 | 0 | 31 | 22 | 6 | 17-29 | 6-5.0 |
| Manhattanville | 42-53 | 42 | 18 | 60 | 184 | .228 | 91 | .495 | 4 | 0 | 106 | 83 | 61 | 41-111 | 14-11.5 | |
| Opponent | 53 | 34 | 87 | 205 | .259 | 126 | .615 | 2 | 0 | 128 | 94 | 58 | 70-111 | 22-19.0 |
| TEAM PER-GAME |
|
Games played: 5 Shots per game: 36.80 Goals per game: 8.40 Assists per game: 3.60 Points per game: 12.00 Faceoff W-L pct: 0.369 Clear pct.: 0.859 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Apr 6, 2021 | at Maritime College | 8-15 | 60:00 | 15 | 15.00 | 15 | .500 | 0 | 1 | 0 | 45 |
| Apr 10, 2021 | at Merchant Marine | 3-12 | 60:00 | 12 | 13.50 | 15 | .556 | 0 | 1 | 0 | 43 |
| Apr 23, 2021 | ST. JOSEPH'S-LI | 4-8 | 60:00 | 8 | 11.67 | 14 | .636 | 0 | 1 | 0 | 35 |
| Apr 27, 2021 | MOUNT SAINT VINCENT | 17-1 | 60:00 | 1 | 9.00 | 13 | .929 | 1 | 0 | 0 | 32 |
| Apr 30, 2021 | at Farmingdale State | 10-17 | 60:00 | 17 | 10.60 | 16 | .485 | 0 | 1 | 0 | 50 |
| Totals | 42-53 | 300:00 | 53 | 10.60 | 73 | .579 | 1 | 4 | 0 | 205 | |
| Opponent | 300:00 | 42 | 10.60 | 49 | .538 | 4 | 1 | 0 | 184 |
Team High/Low Analysis |
| Manhattanville - TEAM GAME HIGHS |
| POINTS | 24 | vs Mount Saint Vincent (Apr 27) | ||
| 15 | at Farmingdale State (Apr 30) | |||
| GOALS | 17 | vs Mount Saint Vincent (Apr 27) | ||
| 10 | at Farmingdale State (Apr 30) | |||
| ASSISTS | 7 | vs Mount Saint Vincent (Apr 27) | ||
| 5 | at Farmingdale State (Apr 30) | |||
| SHOTS | 53 | vs Mount Saint Vincent (Apr 27) | ||
| 42 | vs St. Joseph's-LI (Apr 23) | |||
| SHOT PERCENT | .321 | 17-53 | vs Mount Saint Vincent (Apr 27) | |
| .296 | 8-27 | at Maritime College (Apr 6) | ||
| SHOTS ON GOAL | 28 | vs Mount Saint Vincent (Apr 27) | ||
| 20 | at Farmingdale State (Apr 30) | |||
| ON GOAL PERCENT | .556 | 15-27 | at Maritime College (Apr 6) | |
| .528 | 28-53 | vs Mount Saint Vincent (Apr 27) | ||
| SAVES | 16 | at Farmingdale State (Apr 30) | ||
| 15 | at Merchant Marine (Apr 10) | |||
| 15 | at Maritime College (Apr 6) | |||
| GROUND BALLS | 31 | at Farmingdale State (Apr 30) | ||
| 28 | vs Mount Saint Vincent (Apr 27) | |||
| FACEOFF PERCENT | .586 | 17-29 | at Farmingdale State (Apr 30) | |
| .533 | 8-15 | vs St. Joseph's-LI (Apr 23) | ||
| TURNOVERS | 22 | at Farmingdale State (Apr 30) | ||
| 18 | vs St. Joseph's-LI (Apr 23) | |||
| CAUSED TURNOVERS | 26 | vs Mount Saint Vincent (Apr 27) | ||
| 15 | vs St. Joseph's-LI (Apr 23) |
| Opponent - GAME HIGHS |
| POINTS | 30 | at Farmingdale State (Apr 30) | ||
| 25 | at Maritime College (Apr 6) | |||
| GOALS | 17 | at Farmingdale State (Apr 30) | ||
| 15 | at Maritime College (Apr 6) | |||
| ASSISTS | 13 | at Farmingdale State (Apr 30) | ||
| 10 | at Maritime College (Apr 6) | |||
| SHOTS | 50 | at Farmingdale State (Apr 30) | ||
| 45 | at Maritime College (Apr 6) | |||
| SHOT PERCENT | .340 | 17-50 | at Farmingdale State (Apr 30) | |
| .333 | 15-45 | at Maritime College (Apr 6) | ||
| SHOTS ON GOAL | 33 | at Farmingdale State (Apr 30) | ||
| 30 | at Maritime College (Apr 6) | |||
| ON GOAL PERCENT | .667 | 30-45 | at Maritime College (Apr 6) | |
| .660 | 33-50 | at Farmingdale State (Apr 30) | ||
| SAVES | 14 | vs St. Joseph's-LI (Apr 23) | ||
| 11 | vs Mount Saint Vincent (Apr 27) | |||
| GROUND BALLS | 35 | at Maritime College (Apr 6) | ||
| 32 | at Farmingdale State (Apr 30) | |||
| FACEOFF PERCENT | .885 | 23-26 | at Maritime College (Apr 6) | |
| .842 | 16-19 | at Merchant Marine (Apr 10) | ||
| TURNOVERS | 26 | vs Mount Saint Vincent (Apr 27) | ||
| 19 | at Maritime College (Apr 6) | |||
| CAUSED TURNOVERS | 18 | vs St. Joseph's-LI (Apr 23) | ||
| 14 | at Farmingdale State (Apr 30) |
| Manhattanville - GAME LOWS |
| POINTS | 5 | at Merchant Marine (Apr 10) | ||
| 5 | vs St. Joseph's-LI (Apr 23) | |||
| GOALS | 3 | at Merchant Marine (Apr 10) | ||
| 4 | vs St. Joseph's-LI (Apr 23) | |||
| ASSISTS | 1 | vs St. Joseph's-LI (Apr 23) | ||
| 2 | at Merchant Marine (Apr 10) | |||
| SHOTS | 24 | at Merchant Marine (Apr 10) | ||
| 27 | at Maritime College (Apr 6) | |||
| SHOTS ON GOAL | 10 | at Merchant Marine (Apr 10) | ||
| 15 | at Maritime College (Apr 6) | |||
| SAVES | 13 | vs Mount Saint Vincent (Apr 27) | ||
| 14 | vs St. Joseph's-LI (Apr 23) | |||
| GROUND BALLS | 9 | at Maritime College (Apr 6) | ||
| 18 | at Merchant Marine (Apr 10) | |||
| TURNOVERS | 13 | at Merchant Marine (Apr 10) | ||
| 13 | vs Mount Saint Vincent (Apr 27) | |||
| CAUSED TURNOVERS | 6 | at Farmingdale State (Apr 30) | ||
| 7 | at Maritime College (Apr 6) | |||
| 7 | at Merchant Marine (Apr 10) |
| Opponent - GAME LOWS |
| POINTS | 1 | vs Mount Saint Vincent (Apr 27) | ||
| 14 | vs St. Joseph's-LI (Apr 23) | |||
| GOALS | 1 | vs Mount Saint Vincent (Apr 27) | ||
| 8 | vs St. Joseph's-LI (Apr 23) | |||
| ASSISTS | 0 | vs Mount Saint Vincent (Apr 27) | ||
| 5 | at Merchant Marine (Apr 10) | |||
| SHOTS | 32 | vs Mount Saint Vincent (Apr 27) | ||
| 35 | vs St. Joseph's-LI (Apr 23) | |||
| SHOTS ON GOAL | 14 | vs Mount Saint Vincent (Apr 27) | ||
| 22 | vs St. Joseph's-LI (Apr 23) | |||
| SAVES | 7 | at Maritime College (Apr 6) | ||
| 7 | at Merchant Marine (Apr 10) | |||
| GROUND BALLS | 12 | vs St. Joseph's-LI (Apr 23) | ||
| 20 | vs Mount Saint Vincent (Apr 27) | |||
| TURNOVERS | 15 | vs St. Joseph's-LI (Apr 23) | ||
| 17 | at Merchant Marine (Apr 10) | |||
| 17 | at Farmingdale State (Apr 30) | |||
| CAUSED TURNOVERS | 3 | at Merchant Marine (Apr 10) | ||
| 10 | at Maritime College (Apr 6) |
Player High/Low Analysis |
| Manhattanville - INDIVIDUAL GAME HIGHS |
| POINTS............. | 6 | CORNELIA, Nick at Farmingdale State (Apr 30) | |||
| 6 | WALSH, Mike vs Mount Saint Vincent (Apr 27) | ||||
| 6 | MCGRATH, Jesse vs Mount Saint Vincent (Apr 27) | ||||
| GOALS.............. | 6 | CORNELIA, Nick at Farmingdale State (Apr 30) | |||
| 5 | MCGRATH, Jesse vs Mount Saint Vincent (Apr 27) | ||||
| ASSISTS............ | 4 | WALSH, Mike at Farmingdale State (Apr 30) | |||
| 3 | WALSH, Mike vs Mount Saint Vincent (Apr 27) | ||||
| SHOTS.............. | 22 | CORNELIA, Nick vs Mount Saint Vincent (Apr 27) | |||
| 16 | CORNELIA, Nick at Farmingdale State (Apr 30) | ||||
| 16 | CORNELIA, Nick vs St. Joseph's-LI (Apr 23) | ||||
| SHOTS ON GOAL...... | 9 | CORNELIA, Nick at Farmingdale State (Apr 30) | |||
| 9 | CORNELIA, Nick vs Mount Saint Vincent (Apr 27) | ||||
| SAVES.............. | 15 | FREZZA, Jason at Maritime College (Apr 6) | |||
| 13 | FREZZA, Jason vs Mount Saint Vincent (Apr 27) | ||||
| GROUND BALLS....... | 8 | BOISVERT, Simon at Farmingdale State (Apr 30) | |||
| 8 | RAFFERTY, Kevin at Farmingdale State (Apr 30) | ||||
| CAUSED TURNOVER.... | 6 | BOISVERT, Simon vs Mount Saint Vincent (Apr 27) | |||
| 4 | BOISVERT, Simon at Farmingdale State (Apr 30) | ||||
| 4 | BOISVERT, Simon at Merchant Marine (Apr 10) | ||||
| FACEOFFS WON....... | 17 | PADOVANI, Nick at Farmingdale State (Apr 30) | |||
| 8 | PADOVANI, Nick vs St. Joseph's-LI (Apr 23) |
| Manhattanville - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 10 | Terrence Haggerty at Farmingdale State (Apr 30) | |||
| 7 | Nick Alberici at Merchant Marine (Apr 10) | ||||
| GOALS.............. | 7 | Terrence Haggerty at Farmingdale State (Apr 30) | |||
| 6 | Nick Alberici at Merchant Marine (Apr 10) | ||||
| ASSISTS............ | 6 | Hunter Lyons at Farmingdale State (Apr 30) | |||
| 4 | Mike Leake at Maritime College (Apr 6) | ||||
| SHOTS.............. | 21 | Terrence Haggerty at Farmingdale State (Apr 30) | |||
| 11 | Nick Alberici at Merchant Marine (Apr 10) | ||||
| SHOTS ON GOAL...... | 13 | Terrence Haggerty at Farmingdale State (Apr 30) | |||
| 9 | Nick Alberici at Merchant Marine (Apr 10) | ||||
| SAVES.............. | 14 | Brust, Andrew vs St. Joseph's-LI (Apr 23) | |||
| 9 | Sawyer Davis vs Mount Saint Vincent (Apr 27) | ||||
| GROUND BALLS....... | 14 | Kyle Buser at Merchant Marine (Apr 10) | |||
| 10 | Kevin Buser at Maritime College (Apr 6) | ||||
| CAUSED TURNOVER.... | 5 | Gino Luchetti at Farmingdale State (Apr 30) | |||
| 3 | Jack Livingston at Farmingdale State (Apr 30) | ||||
| FACEOFFS WON....... | 18 | Kevin Buser at Maritime College (Apr 6) | |||
| 15 | Kyle Buser at Merchant Marine (Apr 10) |
Individual Game-by-Game |