Manhattanville

Cumulative Season Statistics


Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Combined Statistics


 

Overall Team Statistics

 

Overall: 1-4 • Conf: 1-4 • Home: 1-1 • Away: 0-3 • Neut: 0-0 

TEAM STATISTICS  MVILLEML  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  42-184  53-205 
   Goals scored per game  8.40  10.60 
   Shot pct.  .228  .259 
   Shots on goal-Attempts  91-184  126-205 
   SOG pct.  .495  .615 
   Shots/Game  36.8  41.0 
   Assists  18  34 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  4-22  2-14 
   Conversion Percent  .182  .143 
GOAL BREAKDOWN     
   Total Goals  42  53 
   Man-up  4  2 
   Man-down  0  0 
   Unassisted  24  19 
   Overtime  0  0 
   Goals scored average  8.40  10.60 
GROUND BALLS  106  128 
TURNOVERS  83  94 
CAUSED TURNOVERS  61  58 
FACEOFFS (W-L)  41-111  70-111 
   Faceoff W-L Pct.  .369  .631 
CLEARS  85-99  90-107 
   Clear Pct.  .859  .841 
PENALTIES     
   Number  14  22 
   Minutes  11:30  19:00 
SHOT CLOCK VIOLATIONS  3  2 
ATTENDANCE     
   Total  10  0 
   Dates/Avg Per Date  2/5  3/0 
   Neutral Site #/Avg  0/0   

GOALS BY PERIOD  1st  2nd  3rd  4th  Total 
Manhattanville  9  12  8  13  42 
Opponents  13  18  13  9  53 

SAVES BY PERIOD  1st  2nd  3rd  4th  Total 
Manhattanville  19  21  18  15  73 
Opponents  16  16  11  6  49 

SHOTS BY PERIOD  1st  2nd  3rd  4th  Total 
Manhattanville  54  49  42  39  184 
Opponents  49  58  54  44  205 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  Total 
Manhattanville  25  28  19  19  91 
Opponents  32  39  31  24  126 


 

Overall Individual Statistics

 

Overall: 1-4 • Conf: 1-4 • Home: 1-1 • Away: 0-3 • Neut: 0-0 

 Offense Statistics 

    SHOTS  GOALS      FACEOFF   
##  Player  gp-gs  g  a  pts  sh  shot%  sog  sog%  up  dn  gb  t/o  ct  faceoff  pct  pen-min 
19  CORNELIA, Nick   5-5  17  2  19  72  .236  30  .417  0  0  6  16  3  0-0  .000  0-0.0 
20  MCGRATH, Jesse   5-1  8  1  9  23  .348  14  .609  2  0  6  4  1  0-0  .000  1-1.0 
3   WALSH, Mike   5-5  7  10  17  35  .200  16  .457  0  0  5  8  3  0-0  .000  3-2.0 
5   LARKIN, Sean   5-0  3  0  3  14  .214  10  .714  0  0  2  4  0  0-0  .000  0-0.0 
31  SCHNEIDER, Matt   5-2  2  0  2  9  .222  4  .444  2  0  0  6  0  0-0  .000  0-0.0 
4   BOISVERT, Simon   5-5  2  1  3  3  .667  3  1.000  0  0  25  3  17  5-11  .455  3-2.0 
6   WEINBAUM, James   3-1  1  0  1  1  1.000  1  1.000  0  0  0  2  0  0-9  .000  0-0.0 
44  CASSIDY, Conner   2-2  1  2  3  9  .111  5  .556  0  0  0  0  0  0-0  .000  0-0.0 
15  SANZARI, Dillon   5-0  1  1  2  11  .091  5  .455  0  0  0  3  0  0-0  .000  0-0.0 
33  FREZZA, Jason   5-4  0  0  0  0  .000  0  .000  0  0  2  1  0  0-0  .000  0-0.0 
16  NYE, Nolan   4-4  0  0  0  0  .000  0  .000  0  0  8  3  0  0-0  .000  0-0.0 
30  DEJESUS, Isaac   2-1  0  0  0  0  .000  0  .000  0  0  2  0  1  0-0  .000  0-0.0 
25  MCGRATH, Mike   4-1  0  0  0  0  .000  0  .000  0  0  3  0  0  0-0  .000  0-0.0 
23  BUCHANAN, Bryson   5-5  0  0  0  0  .000  0  .000  0  0  3  2  3  0-0  .000  1-1.0 
21  BISCETTE, Ethan   5-0  0  0  0  1  .000  0  .000  0  0  3  3  2  0-0  .000  1-1.0 
10  PADOVANI, Nick   5-4  0  0  0  0  .000  0  .000  0  0  9  3  0  33-80  .412  0-0.0 
9   VITTA, Joey   5-5  0  0  0  1  .000  1  1.000  0  0  9  4  7  3-11  .273  2-2.0 
7   RAFFERTY, Kevin   5-5  0  1  1  2  .000  0  .000  0  0  20  3  3  0-0  .000  2-1.5 
2   AGYAPONG, Melchi   5-0  0  0  0  3  .000  2  .667  0  0  3  3  1  0-0  .000  1-1.0 
13  HARRIS, Jean-Paul   1-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
  Total...............  5  42  18  60  184  .228  91  .495  4  0  106  83  61  41-111  .369  14-11.5 
  Opponents...........  5  53  34  87  205  .259  126  .615  2  0  128  94  58  70-111  .631  22-19.0 

 Goalkeeper Statistics 

  GOAL AVERAGE  SAVES  RECORD  shots 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  w  l  t  faced 
33  FREZZA, Jason   5-4   208:05  35  10.09  48  .578  1  3  0  137 
25  MCGRATH, Mike   3-1   91:55  18  11.75  25  .581  0  1  0  68 
  Total...............  5  300:00  53  10.60  73  .579  1  4  0  205 
  Opponents...........  5  300:00  42  8.40  49  .538  4  1  0  184 

 Team Statistics 

GOALS BY PERIOD  1st  2nd  3rd  4th  Total 
Manhattanville  9  12  8  13  42 
Opponents  13  18  13  9  53 

SHOTS BY PERIOD  1st  2nd  3rd  4th  Total 
Manhattanville  54  49  42  39  184 
Opponents  49  58  54  44  205 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  Total 
Manhattanville  25  28  19  19  91 
Opponents  32  39  31  24  126 

SAVES BY PERIOD  1st  2nd  3rd  4th  Total 
Manhattanville  19  21  18  15  73 
Opponents  16  16  11  6  49 

ATTENDANCE SUMMARY  MVILLEML  OPP 
   Total  10  0 
   Dates/Avg Per Date  2/5  3/0 
   Neutral Site #/Avg  0/0   

CLEARS: Manhattanville -- 85-99 .859, Opponents -- 90-107 .841.
MAN-UP OPPS: Manhattanville -- 4-22 .182, Opponents -- 2-14 .143.


 

Category Leaders

 

##  POINTS  GP  G  A  Pts  Shots 
19  CORNELIA, Nick   5  17  2  19  72 
3   WALSH, Mike   5  7  10  17  35 
20  MCGRATH, Jesse   5  8  1  9  23 
5   LARKIN, Sean   5  3  0  3  14 
4   BOISVERT, Simon   5  2  1  3  3 
44  CASSIDY, Conner   2  1  2  3  9 
31  SCHNEIDER, Matt   5  2  0  2  9 
15  SANZARI, Dillon   5  1  1  2  11 
6   WEINBAUM, James   3  1  0  1  1 
7   RAFFERTY, Kevin   5  0  1  1  2 

##  GOALS  GP  G  A  Pts  Shots 
19  CORNELIA, Nick   5  17  2  19  72 
20  MCGRATH, Jesse   5  8  1  9  23 
3   WALSH, Mike   5  7  10  17  35 
5   LARKIN, Sean   5  3  0  3  14 
31  SCHNEIDER, Matt   5  2  0  2  9 
4   BOISVERT, Simon   5  2  1  3  3 
44  CASSIDY, Conner   2  1  2  3  9 
15  SANZARI, Dillon   5  1  1  2  11 
6   WEINBAUM, James   3  1  0  1  1 

##  ASSISTS  GP  G  A  Pts  Shots 
3   WALSH, Mike   5  7  10  17  35 
44  CASSIDY, Conner   2  1  2  3  9 
19  CORNELIA, Nick   5  17  2  19  72 
20  MCGRATH, Jesse   5  8  1  9  23 
4   BOISVERT, Simon   5  2  1  3  3 
7   RAFFERTY, Kevin   5  0  1  1  2 
15  SANZARI, Dillon   5  1  1  2  11 

##  GROUND BALLS  GP  GB 
4   BOISVERT, Simon   5  25 
7   RAFFERTY, Kevin   5  20 
9   VITTA, Joey   5  9 
10  PADOVANI, Nick   5  9 
16  NYE, Nolan   4  8 
20  MCGRATH, Jesse   5  6 
19  CORNELIA, Nick   5  6 
3   WALSH, Mike   5  5 
2   AGYAPONG, Melchi   5  3 
23  BUCHANAN, Bryson   5  3 

##  MAN-UP GOALS  GP  No. 
31  SCHNEIDER, Matt   5  2 
20  MCGRATH, Jesse   5  2 

##  SHORT-HANDED GOALS  GP  No. 

##  FACE-OFF PCT.  GP  Won  Att  Pct. 
4   BOISVERT, Simon   5  5  11  .455 
10  PADOVANI, Nick   5  33  80  .412 
9   VITTA, Joey   5  3  11  .273 
6   WEINBAUM, James   3  0  9  .000 

##  SHOTS  GP  G  A  Shots  Shot% 
19  CORNELIA, Nick   5  17  2  72  .236 
3   WALSH, Mike   5  7  10  35  .200 
20  MCGRATH, Jesse   5  8  1  23  .348 
5   LARKIN, Sean   5  3  0  14  .214 
15  SANZARI, Dillon   5  1  1  11  .091 
44  CASSIDY, Conner   2  1  2  9  .111 
31  SCHNEIDER, Matt   5  2  0  9  .222 
4   BOISVERT, Simon   5  2  1  3  .667 
2   AGYAPONG, Melchi   5  0  0  3  .000 
7   RAFFERTY, Kevin   5  0  1  2  .000 

##  SHOT PCT  GP  G  A  Shots  Shot% 
6   WEINBAUM, James   3  1  0  1  1.000 
4   BOISVERT, Simon   5  2  1  3  .667 
20  MCGRATH, Jesse   5  8  1  23  .348 
19  CORNELIA, Nick   5  17  2  72  .236 
31  SCHNEIDER, Matt   5  2  0  9  .222 
5   LARKIN, Sean   5  3  0  14  .214 
3   WALSH, Mike   5  7  10  35  .200 
44  CASSIDY, Conner   2  1  2  9  .111 
15  SANZARI, Dillon   5  1  1  11  .091 
2   AGYAPONG, Melchi   5  0  0  3  .000 

##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
19  CORNELIA, Nick   5  17  2  72  30  .417 
3   WALSH, Mike   5  7  10  35  16  .457 
20  MCGRATH, Jesse   5  8  1  23  14  .609 
5   LARKIN, Sean   5  3  0  14  10  .714 
15  SANZARI, Dillon   5  1  1  11  5  .455 
44  CASSIDY, Conner   2  1  2  9  5  .556 
31  SCHNEIDER, Matt   5  2  0  9  4  .444 
4   BOISVERT, Simon   5  2  1  3  3  1.000 
2   AGYAPONG, Melchi   5  0  0  3  2  .667 
6   WEINBAUM, James   3  1  0  1  1  1.000 

##  SHOTS ON GOAL PCT  GP  G  A  Shots  SOG  SOG% 
4   BOISVERT, Simon   5  2  1  3  3  1.000 
6   WEINBAUM, James   3  1  0  1  1  1.000 
9   VITTA, Joey   5  0  0  1  1  1.000 
5   LARKIN, Sean   5  3  0  14  10  .714 
2   AGYAPONG, Melchi   5  0  0  3  2  .667 
20  MCGRATH, Jesse   5  8  1  23  14  .609 
44  CASSIDY, Conner   2  1  2  9  5  .556 
3   WALSH, Mike   5  7  10  35  16  .457 
15  SANZARI, Dillon   5  1  1  11  5  .455 
31  SCHNEIDER, Matt   5  2  0  9  4  .444 

##  CAUSED TURNOVERS  GP  CT 
TM  TEAM   5  20 
4   BOISVERT, Simon   5  17 
9   VITTA, Joey   5  7 
3   WALSH, Mike   5  3 
7   RAFFERTY, Kevin   5  3 
23  BUCHANAN, Bryson   5  3 
19  CORNELIA, Nick   5  3 
21  BISCETTE, Ethan   5  2 
2   AGYAPONG, Melchi   5  1 
20  MCGRATH, Jesse   5  1 

##  PENALTIES  GP  No. 
4   BOISVERT, Simon   5  3 
3   WALSH, Mike   5  3 
7   RAFFERTY, Kevin   5  2 
9   VITTA, Joey   5  2 
23  BUCHANAN, Bryson   5  1 
21  BISCETTE, Ethan   5  1 
20  MCGRATH, Jesse   5  1 
2   AGYAPONG, Melchi   5  1 

##  PENALTY MINUTES  GP  Min. 
3   WALSH, Mike   5  2.0 
4   BOISVERT, Simon   5  2.0 
9   VITTA, Joey   5  2.0 
7   RAFFERTY, Kevin   5  1.5 
21  BISCETTE, Ethan   5  1.0 
20  MCGRATH, Jesse   5  1.0 
2   AGYAPONG, Melchi   5  1.0 
23  BUCHANAN, Bryson   5  1.0 


 

Lacrosse Overall/Conference Statistics

 

Overall: 1-4 • Conf: 1-4 • Home: 1-1 • Away: 0-3 • Neut: 0-0 


                                        OVERALL                                                CONFERENCE
                              |------------SHOTS------------|                       |------------SHOTS------------|
## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB   GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB
---------------------------------------------------------------------------   ---------------------------------------------------
19 CORNELIA, Nick        5-5   17   2  19  72  .236  30  .417  16   3  0  6    5-5   17   2  19  72  .236  30  .417  16   3  0  6
20 MCGRATH, Jesse        5-1    8   1   9  23  .348  14  .609   4   1  0  6    5-1    8   1   9  23  .348  14  .609   4   1  0  6
3  WALSH, Mike           5-5    7  10  17  35  .200  16  .457   8   3  1  5    5-5    7  10  17  35  .200  16  .457   8   3  1  5
5  LARKIN, Sean          5-0    3   0   3  14  .214  10  .714   4   0  0  2    5-0    3   0   3  14  .214  10  .714   4   0  0  2
4  BOISVERT, Simon       5-5    2   1   3   3  .667   3 1.000   3  17  0 25    5-5    2   1   3   3  .667   3 1.000   3  17  0 25
31 SCHNEIDER, Matt       5-2    2   0   2   9  .222   4  .444   6   0  0  0    5-2    2   0   2   9  .222   4  .444   6   0  0  0
44 CASSIDY, Conner       2-2    1   2   3   9  .111   5  .556   0   0  0  0    2-2    1   2   3   9  .111   5  .556   0   0  0  0
6  WEINBAUM, James       3-1    1   0   1   1 1.000   1 1.000   2   0  0  0    3-1    1   0   1   1 1.000   1 1.000   2   0  0  0
15 SANZARI, Dillon       5-0    1   1   2  11  .091   5  .455   3   0  0  0    5-0    1   1   2  11  .091   5  .455   3   0  0  0
33 FREZZA, Jason         5-4    0   0   0   0  .000   0  .000   1   0  0  2    5-4    0   0   0   0  .000   0  .000   1   0  0  2
21 BISCETTE, Ethan       5-0    0   0   0   1  .000   0  .000   3   2  0  3    5-0    0   0   0   1  .000   0  .000   3   2  0  3
7  RAFFERTY, Kevin       5-5    0   1   1   2  .000   0  .000   3   3  0 20    5-5    0   1   1   2  .000   0  .000   3   3  0 20
30 DEJESUS, Isaac        2-1    0   0   0   0  .000   0  .000   0   1  0  2    2-1    0   0   0   0  .000   0  .000   0   1  0  2
9  VITTA, Joey           5-5    0   0   0   1  .000   1 1.000   4   7  0  9    5-5    0   0   0   1  .000   1 1.000   4   7  0  9
13 HARRIS, Jean-Paul     1-0    0   0   0   0  .000   0  .000   0   0  0  0    1-0    0   0   0   0  .000   0  .000   0   0  0  0
16 NYE, Nolan            4-4    0   0   0   0  .000   0  .000   3   0  0  8    4-4    0   0   0   0  .000   0  .000   3   0  0  8
10 PADOVANI, Nick        5-4    0   0   0   0  .000   0  .000   3   0  0  9    5-4    0   0   0   0  .000   0  .000   3   0  0  9
25 MCGRATH, Mike         4-1    0   0   0   0  .000   0  .000   0   0  0  3    4-1    0   0   0   0  .000   0  .000   0   0  0  3
23 BUCHANAN, Bryson      5-5    0   0   0   0  .000   0  .000   2   3  0  3    5-5    0   0   0   0  .000   0  .000   2   3  0  3
2  AGYAPONG, Melchi      5-0    0   0   0   3  .000   2  .667   3   1  0  3    5-0    0   0   0   3  .000   2  .667   3   1  0  3
   Total...............  5     42  18  60 184  .228  91  .495  83  61  1 106   5     42  18  60 184  .228  91  .495  83  61  1 106
   Opponents...........  5     53  34  87 205  .259 126  .615  94  58  4 128   5     53  34  87 205  .259 126  .615  94  58  4 128

                                        OVERALL                                                CONFERENCE
                              |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh
-----------------------------------------------------------------------       -----------------------------------------------
33 FREZZA, Jason         5-4   208:05  35 10.09  48  .578  1  3  0  137        5-4   208:05  35 10.09  48  .578  1  3  0  137
25 MCGRATH, Mike         3-1    91:55  18 11.75  25  .581  0  1  0   68        3-1    91:55  18 11.75  25  .581  0  1  0   68
   Total...............  5     300:00  53 10.60  73  .579  1  4  0  205        5     300:00  53 10.60  73  .579  1  4  0  205
   Opponents...........  5     300:00  42  8.40  49  .538  4  1  0  184        5     300:00  42  8.40  49  .538  4  1  0  184



OVERALL
GOALS BY PERIOD  1st  2nd  3rd  4th  Total 
Manhattanville  9  12  8  13  42 
Opponents  13  18  13  9  53 

SHOTS BY PERIOD  1st  2nd  3rd  4th  Total 
Manhattanville  54  49  42  39  184 
Opponents  49  58  54  44  205 

SAVES BY PERIOD  1st  2nd  3rd  4th  Total 
Manhattanville  19  21  18  15  73 
Opponents  16  16  11  6  49 

ATTENDANCE SUMMARY  MVILLEML  OPP 
   Total  10  0 
   Dates/Avg Per Date  2/5  3/0 
   Neutral Site #/Avg  0/0   

    
CONFERENCE
GOALS BY PERIOD  1st  2nd  3rd  4th  Total 
Manhattanville  9  12  8  13  42 
Opponents  13  18  13  9  53 

SHOTS BY PERIOD  1st  2nd  3rd  4th  Total 
Manhattanville  54  49  42  39  184 
Opponents  49  58  54  44  205 

SAVES BY PERIOD  1st  2nd  3rd  4th  Total 
Manhattanville  19  21  18  15  73 
Opponents  16  16  11  6  49 

ATTENDANCE SUMMARY  MVILLEML  OPP 
   Total  10  0 
   Dates/Avg Per Date  2/5  3/0 
   Neutral Site #/Avg  0/0   


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES     1-4        1-1        0-3        0-0    
CONFERENCE     1-4        1-1        0-3        0-0    
NON-CONFERENCE     0-0        0-0        0-0        0-0    

  DATE          OPPONENT               W/L   SCORE   ATT
  ----------    ---------------------- ---   ----- -----
 *Apr 6      at Maritime College         L    8-15     -
 *Apr 10     at Merchant Marine          L    3-12     -
 *Apr 23        ST. JOSEPH'S-LI          L    4-8      -
 *Apr 27        MOUNT SAINT VINCENT    W     17-1     10
 *Apr 30     at Farmingdale State        L   10-17     -

TEAM STATISTICS  MVILLEML  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  42-184  53-205 
   Goals scored per game  8.40  10.60 
   Shot pct.  .228  .259 
   Shots on goal-Attempts  91-184  126-205 
   SOG pct.  .495  .615 
   Shots/Game  36.8  41.0 
   Assists  18  34 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  4-22  2-14 
   Conversion Percent  .182  .143 
GOAL BREAKDOWN     
   Total Goals  42  53 
   Man-up  4  2 
   Man-down  0  0 
   Unassisted  24  19 
   Overtime  0  0 
   Goals scored average  8.40  10.60 
GROUND BALLS  106  128 
TURNOVERS  83  94 
CAUSED TURNOVERS  61  58 
FACEOFFS (W-L)  41-111  70-111 
   Faceoff W-L Pct.  .369  .631 
CLEARS  85-99  90-107 
   Clear Pct.  .859  .841 
PENALTIES     
   Number  14  22 
   Minutes  11:30  19:00 
SHOT CLOCK VIOLATIONS  3  2 
ATTENDANCE     
   Total  10  0 
   Dates/Avg Per Date  2/5  3/0 
   Neutral Site #/Avg  0/0   

##  PLAYER  GP  G  A  Pts  Sh  UP  DN  GB  Faceoff 
19  CORNELIA, Nick   5  17  2  19  72  0  0  6  0-0 
20  MCGRATH, Jesse   5  8  1  9  23  2  0  6  0-0 
3   WALSH, Mike   5  7  10  17  35  0  0  5  0-0 
5   LARKIN, Sean   5  3  0  3  14  0  0  2  0-0 
31  SCHNEIDER, Matt   5  2  0  2  9  2  0  0  0-0 
4   BOISVERT, Simon   5  2  1  3  3  0  0  25  5-11 
6   WEINBAUM, James   3  1  0  1  1  0  0  0  0-9 
44  CASSIDY, Conner   2  1  2  3  9  0  0  0  0-0 
15  SANZARI, Dillon   5  1  1  2  11  0  0  0  0-0 
33  FREZZA, Jason   5  0  0  0  0  0  0  2  0-0 
16  NYE, Nolan   4  0  0  0  0  0  0  8  0-0 
30  DEJESUS, Isaac   2  0  0  0  0  0  0  2  0-0 
25  MCGRATH, Mike   4  0  0  0  0  0  0  3  0-0 
23  BUCHANAN, Bryson   5  0  0  0  0  0  0  3  0-0 
21  BISCETTE, Ethan   5  0  0  0  1  0  0  3  0-0 
10  PADOVANI, Nick   5  0  0  0  0  0  0  9  33-80 
9   VITTA, Joey   5  0  0  0  1  0  0  9  3-11 
7   RAFFERTY, Kevin   5  0  1  1  2  0  0  20  0-0 
2   AGYAPONG, Melchi   5  0  0  0  3  0  0  3  0-0 
13  HARRIS, Jean-Paul   1  0  0  0  0  0  0  0  0-0 
  Total...............  5  42  18  60  184  4  0  106  41-111 
  Opponents...........  5  53  34  87  205  2  0  128  70-111 

   GOAL AVERAGE  SAVES  RECORD 
##  GOALTENDERS  GP  Minutes  GA  GAAvg  Saves  Save%  W  L  T 
33  FREZZA, Jason   5  208:05  35  10.09   48  .578  1  3  0 
25  MCGRATH, Mike   3  91:55  18  11.75   25  .581  0  1  0 
  Total...............  5  300:00  53  10.60   73  .579  1  4  0 
  Opponents...........  5  300:00  42  8.40   49  .538  4  1  0 

GOALS BY PERIOD  1st  2nd  3rd  4th  Total 
Manhattanville  9  12  8  13  42 
Opponents  13  18  13  9  53 

SAVES BY PERIOD  1st  2nd  3rd  4th  Total 
Manhattanville  19  21  18  15  73 
Opponents  16  16  11  6  49 

SHOTS BY PERIOD  1st  2nd  3rd  4th  Total 
Manhattanville  54  49  42  39  184 
Opponents  49  58  54  44  205 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  Total 
Manhattanville  25  28  19  19  91 
Opponents  32  39  31  24  126