Manhattanville
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Overall Team Statistics
2010 Manhattanville Men's Lacrosse
Manhattanville Overall Team Statistics
All games (as of Aug 02, 2010)
Overall: 5-11 Conf: 4-7 Home: 5-5 Away: 0-6 Neut: 0-0
TEAM STATISTICS MVILLEM OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 120-473 144-592
Goals scored per game.. 7.50 9.00
Shot pct............... .254 .243
Shots on goal-Attempts. 304-473 406-592
SOG pct................ .643 .686
Shots/Game............. 29.6 37.0
Assists................ 61 79
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 19-76 26-95
Conversion Percent..... .250 .274
GOAL BREAKDOWN...........
Total Goals............ 120 144
Man-up................. 19 26
Man-down............... 1 1
Unassisted............. 59 65
Overtime............... 1 2
Goals scored average... 7.48 8.98
GROUND BALLS............. 434 604
TURNOVERS................ 366 360
CAUSED TURNOVERS......... 119 127
FACEOFFS (W-L)........... 107-310 203-310
Faceoff W-L Pct........ .345 .655
CLEARS................... 289-405 290-374
Clear Pct.............. .714 .775
PENALTIES................
Number................. 100 84
Minutes................ 80:00 69:30
ATTENDANCE...............
Total.................. 2379 1009
Dates/Avg Per Date..... 10/238 6/168
Neutral Site #/Avg..... 0/0
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Manhattanville...... 24 26 36 33 1 - 120
Opponents........... 42 35 24 41 2 - 144
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Manhattanville...... 55 66 72 68 1 - 262
Opponents........... 42 50 47 44 1 - 184
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Manhattanville...... 113 126 128 104 2 - 473
Opponents........... 147 155 137 149 4 - 592
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Manhattanville...... 66 76 83 77 2 - 304
Opponents........... 97 101 96 109 3 - 406
Overall Individual Statistics
2010 Manhattanville Men's Lacrosse
Manhattanville Overall Individual Statistics
All games (as of Aug 02, 2010)
Overall: 5-11 Conf: 4-7 Home: 5-5 Away: 0-6 Neut: 0-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB T/O CT Faceoff Pct Pen-Min
---------------------------------------------------------------------------------------------------------------
7 Joey Hasbrouck 16-15 18 20 38 54 .333 40 .741 0 5 0 23 34 5 0-0 .000 1- 1.0
3 Matt Corey 16-13 21 16 37 65 .323 38 .585 0 0 0 18 34 3 0-0 .000 2- 1.5
10 Mike Strauss 16-14 18 9 27 67 .269 42 .627 1 8 0 7 28 1 0-0 .000 8- 5.0
16 Joe Daly 16-15 16 5 21 63 .254 39 .619 0 0 1 54 34 14 0-0 .000 6- 3.5
8 Andrew McMillin 16-16 16 5 21 49 .327 36 .735 2 3 0 37 19 3 49-133 .368 0- 0.0
33 Joey Bacarella 13-2 17 3 20 49 .347 39 .796 2 3 0 21 27 3 0-3 .000 5- 3.0
12 Matt Hanley 16-0 7 0 7 65 .108 31 .477 0 0 0 25 27 6 0-0 .000 1- 1.0
20 Billy Motherway 15-0 4 1 5 20 .200 11 .550 0 0 0 45 16 12 36-92 .391 9- 5.0
11 Lance Schulman 14-1 2 1 3 15 .133 9 .600 0 0 0 13 13 12 0-0 .000 11-11.0
21 Jeff Richards 8-2 1 0 1 6 .167 5 .833 0 0 0 0 1 0 0-0 .000 2- 1.5
23 Will Sahakian 10-0 0 1 1 9 .000 6 .667 0 0 0 5 5 1 0-0 .000 0- 0.0
26 John Bollettieri 8-2 0 0 0 4 .000 2 .500 0 0 0 4 4 0 0-0 .000 1- 0.5
31 James Frommert 14-10 0 0 0 2 .000 2 1.000 0 0 0 15 4 11 0-0 .000 11-10.0
15 Jared Czech 5-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 1 0-0 .000 1- 1.0
9 Jordan Kolb 4-0 0 0 0 1 .000 0 .000 0 0 0 2 1 0 2-3 .667 0- 0.0
5 Joe Nunez 15-14 0 0 0 1 .000 1 1.000 0 0 0 37 16 11 0-0 .000 7- 6.0
2 Conor McAndrew 16-14 0 0 0 1 .000 1 1.000 0 0 0 31 16 12 7-27 .259 16-14.5
1 Andrew Predun 16-16 0 0 0 1 .000 1 1.000 0 0 0 37 38 5 0-0 .000 1- 1.0
55 Ryan Davis 3-1 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 1- 1.0
40 Austin Daigh 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0- 0.0
35 Patrick Anglim 13-2 0 0 0 0 .000 0 .000 0 0 0 10 5 3 0-0 .000 1- 1.0
32 Jon Sable 6-1 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0-0 .000 3- 3.0
30 Phil Honovich 16-16 0 0 0 0 .000 0 .000 0 0 0 20 11 14 1-1 1.000 5- 3.5
24 Tad Hansen 10-5 0 0 0 0 .000 0 .000 0 0 0 6 4 0 0-0 .000 2- 1.0
22 Drew Newgaard 3-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 2- 2.0
19 Jon Millan 13-0 0 0 0 0 .000 0 .000 0 0 0 10 5 2 12-51 .235 2- 1.5
18 Dom Poletto 5-0 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0-0 .000 0- 0.0
17 Salvador Partida 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0- 0.0
13 Mitch Siegel 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0- 0.0
Total............... 16 120 61 181 473 .254 304 .643 5 19 1 434 366 119 107-310 .345 100-80.0
Opponents........... 16 144 79 223 592 .243 406 .686 11 26 1 604 360 127 203-310 .655 84-69.5
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
18 Dom Poletto 5-0 50:22 6 7.15 6 .500 0 0 0 19
1 Andrew Predun 16-16 912:16 138 9.08 256 .650 5 11 0 575
Total............... 16 962:38 144 8.98 262 .645 5 11 0 594
Opponents........... 16 962:38 120 7.48 184 .605 11 5 0 472
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Manhattanville...... 24 26 36 33 1 - 120
Opponents........... 42 35 24 41 2 - 144
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Manhattanville...... 113 126 128 104 2 - 473
Opponents........... 147 155 137 149 4 - 592
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Manhattanville...... 66 76 83 77 2 - 304
Opponents........... 97 101 96 109 3 - 406
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Manhattanville...... 55 66 72 68 1 - 262
Opponents........... 42 50 47 44 1 - 184
ATTENDANCE SUMMARY MVILLEM OPP
---------------------------------------------------
Total.................... 2379 1009
Dates/Avg Per Date....... 10/238 6/168
Neutral Site #/Avg....... 0/0
CLEARS: Manhattanville -- 289-405 .714, Opponents -- 290-374 .775.
MAN-UP OPPS: Manhattanville -- 19-76 .250, Opponents -- 26-95 .274.
Category Leaders
2010 Manhattanville Men's Lacrosse
Manhattanville Category Leaders
All games (as of Aug 02, 2010)
## POINTS GP G A Pts Shots
----------------------------------------------
7 Joey Hasbrouck 16 18 20 38 54
3 Matt Corey 16 21 16 37 65
10 Mike Strauss 16 18 9 27 67
16 Joe Daly 16 16 5 21 63
8 Andrew McMillin 16 16 5 21 49
33 Joey Bacarella 13 17 3 20 49
12 Matt Hanley 16 7 0 7 65
20 Billy Motherway 15 4 1 5 20
11 Lance Schulman 14 2 1 3 15
21 Jeff Richards 8 1 0 1 6
## GOALS GP G A Pts Shots
----------------------------------------------
3 Matt Corey 16 21 16 37 65
7 Joey Hasbrouck 16 18 20 38 54
10 Mike Strauss 16 18 9 27 67
33 Joey Bacarella 13 17 3 20 49
16 Joe Daly 16 16 5 21 63
8 Andrew McMillin 16 16 5 21 49
12 Matt Hanley 16 7 0 7 65
20 Billy Motherway 15 4 1 5 20
11 Lance Schulman 14 2 1 3 15
21 Jeff Richards 8 1 0 1 6
## ASSISTS GP G A Pts Shots
----------------------------------------------
7 Joey Hasbrouck 16 18 20 38 54
3 Matt Corey 16 21 16 37 65
10 Mike Strauss 16 18 9 27 67
8 Andrew McMillin 16 16 5 21 49
16 Joe Daly 16 16 5 21 63
33 Joey Bacarella 13 17 3 20 49
23 Will Sahakian 10 0 1 1 9
20 Billy Motherway 15 4 1 5 20
11 Lance Schulman 14 2 1 3 15
## GROUND BALLS GP GB
--------------------------------
16 Joe Daly 16 54
20 Billy Motherway 15 45
5 Joe Nunez 15 37
1 Andrew Predun 16 37
8 Andrew McMillin 16 37
2 Conor McAndrew 16 31
12 Matt Hanley 16 25
7 Joey Hasbrouck 16 23
33 Joey Bacarella 13 21
30 Phil Honovich 16 20
## GAME WINNING GOALS GP No.
--------------------------------
8 Andrew McMillin 16 2
33 Joey Bacarella 13 2
10 Mike Strauss 16 1
## MAN-UP GOALS GP No.
--------------------------------
10 Mike Strauss 16 8
7 Joey Hasbrouck 16 5
33 Joey Bacarella 13 3
8 Andrew McMillin 16 3
## SHORT-HANDED GOALS GP No.
--------------------------------
16 Joe Daly 16 1
## FACE-OFF PCT. GP Won Att Pct.
------------------------------------------
20 Billy Motherway 15 36 92 .391
8 Andrew McMillin 16 49 133 .368
2 Conor McAndrew 16 7 27 .259
19 Jon Millan 13 12 51 .235
## SHOTS GP G A Sh Shot%
----------------------------------------------
10 Mike Strauss 16 18 9 67 .269
3 Matt Corey 16 21 16 65 .323
12 Matt Hanley 16 7 0 65 .108
16 Joe Daly 16 16 5 63 .254
7 Joey Hasbrouck 16 18 20 54 .333
33 Joey Bacarella 13 17 3 49 .347
8 Andrew McMillin 16 16 5 49 .327
20 Billy Motherway 15 4 1 20 .200
11 Lance Schulman 14 2 1 15 .133
23 Will Sahakian 10 0 1 9 .000
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
33 Joey Bacarella 13 17 3 49 .347
7 Joey Hasbrouck 16 18 20 54 .333
8 Andrew McMillin 16 16 5 49 .327
3 Matt Corey 16 21 16 65 .323
10 Mike Strauss 16 18 9 67 .269
16 Joe Daly 16 16 5 63 .254
20 Billy Motherway 15 4 1 20 .200
21 Jeff Richards 8 1 0 6 .167
11 Lance Schulman 14 2 1 15 .133
12 Matt Hanley 16 7 0 65 .108
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
10 Mike Strauss 16 18 9 67 42 .627
7 Joey Hasbrouck 16 18 20 54 40 .741
16 Joe Daly 16 16 5 63 39 .619
33 Joey Bacarella 13 17 3 49 39 .796
3 Matt Corey 16 21 16 65 38 .585
8 Andrew McMillin 16 16 5 49 36 .735
12 Matt Hanley 16 7 0 65 31 .477
20 Billy Motherway 15 4 1 20 11 .550
11 Lance Schulman 14 2 1 15 9 .600
23 Will Sahakian 10 0 1 9 6 .667
## SHOTS ON GOAL PCT GP G A Sh SOG SOG%
--------------------------------------------------
31 James Frommert 14 0 0 2 2 1.000
5 Joe Nunez 15 0 0 1 1 1.000
1 Andrew Predun 16 0 0 1 1 1.000
15 Jared Czech 5 0 0 1 1 1.000
2 Conor McAndrew 16 0 0 1 1 1.000
21 Jeff Richards 8 1 0 6 5 .833
33 Joey Bacarella 13 17 3 49 39 .796
7 Joey Hasbrouck 16 18 20 54 40 .741
8 Andrew McMillin 16 16 5 49 36 .735
23 Will Sahakian 10 0 1 9 6 .667
## CAUSED TURNOVERS GP CT
--------------------------------
16 Joe Daly 16 14
30 Phil Honovich 16 14
20 Billy Motherway 15 12
11 Lance Schulman 14 12
2 Conor McAndrew 16 12
5 Joe Nunez 15 11
31 James Frommert 14 11
12 Matt Hanley 16 6
7 Joey Hasbrouck 16 5
1 Andrew Predun 16 5
## PENALTIES GP No.
--------------------------------
2 Conor McAndrew 16 16
31 James Frommert 14 11
11 Lance Schulman 14 11
20 Billy Motherway 15 9
10 Mike Strauss 16 8
5 Joe Nunez 15 7
16 Joe Daly 16 6
30 Phil Honovich 16 5
33 Joey Bacarella 13 5
32 Jon Sable 6 3
## PENALTY MINUTES GP Min.
----------------------------------
2 Conor McAndrew 16 14.5
11 Lance Schulman 14 11.0
31 James Frommert 14 10.0
5 Joe Nunez 15 6.0
10 Mike Strauss 16 5.0
20 Billy Motherway 15 5.0
16 Joe Daly 16 3.5
30 Phil Honovich 16 3.5
32 Jon Sable 6 3.0
33 Joey Bacarella 13 3.0