2010 Manhattanville Men's Lacrosse
                             Manhattanville Individual Game-by-Game
                                 All games (as of Aug 02, 2010)


                                             #33 Joey Bacarella

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB T/O  CT Faceoff Pen-Min   

Mar 04, 2010 DREW....................  10-11   *      2   0   2   4  .500   2  .500   0   1   0   6   2   1   0-0     1-0.5   
Mar 08, 2010 VASSAR..................  10-9    *      4   0   4   6  .600   4  .600   1   0   0   4   3   0   0-0     0-0.0   
Mar 11, 2010 at USMMA................   4-12   *      0   0   0   2  .500   1  .583   0   0   0   1   2   0   0-0     0-0.0   
Mar 19, 2010 UNION...................   1-9    * *    0   0   0   5  .353   5  .706   0   0   0   3   4   0   0-0     0-0.0   
Mar 23, 2010 FDU-FLORHAM.............  11-7    *      3   1   4   6  .391   5  .739   1   1   0   0   1   0   0-0     0-0.0   
Mar 25, 2010 TRINITY (CONN.).........   2-10   *      0   0   0   2  .360   1  .720   0   0   0   1   2   0   0-0     3-2.0   
Mar 27, 2010 ALVERNIA................  17-4    * *    2   0   2   6  .355   5  .742   0   0   0   0   0   2   0-3     0-0.0   
Apr 14, 2010 at Eastern University...   9-10   *      1   0   1   7  .316   7  .789   0   0   0   4   3   0   0-0     0-0.0   
Apr 17, 2010 ELIZABETHTOWN...........   8-9    *      3   0   3   4  .357   4  .810   0   0   0   2   5   0   0-0     0-0.0   
Apr 21, 2010 MISERICORDIA............  15-9    *      1   1   2   4  .348   2  .783   0   0   0   0   2   0   0-0     0-0.0   
Apr 24, 2010 at Messiah College......   3-8    *      0   1   1   2  .333   2  .792   0   0   0   0   0   0   0-0     0-0.0   
Apr 27, 2010 WIDENER.................   3-9    *      1   0   1   1  .347   1  .796   0   1   0   0   3   0   0-0     0-0.0   
May, 1 2010  at Lycoming College.....   5-15   *      0   0   0   0  .347   0  .796   0   0   0   0   0   0   0-0     1-0.5   

Totals...............................  98-122 13-2   17   3  20  49  .347  39  .796   2   3   0  21  27   3   0-3     5-3.0   

Per-game summary:

Games played: 13
Shots per game: 3.77; Goals per game: 1.31
Assists per game: 0.23; Points per game: 1.54
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0