#10 Mike Strauss
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
Mar 04, 2010 DREW.................... 10-11 * * 4 0 4 8 .500 7 .875 0 2 0 0 1 1 0-0 0-0.0
Mar 08, 2010 VASSAR.................. 10-9 * * 2 0 2 2 .600 2 .900 0 0 0 1 3 0 0-0 0-0.0
Mar 11, 2010 at USMMA................ 4-12 * * 1 0 1 5 .467 4 .867 0 0 0 0 1 0 0-0 1-0.5
Mar 19, 2010 UNION................... 1-9 * * 0 0 0 4 .368 2 .789 0 0 0 1 3 0 0-0 0-0.0
Mar 23, 2010 FDU-FLORHAM............. 11-7 * * 2 0 2 5 .375 3 .750 0 2 0 2 4 0 0-0 1-1.0
Mar 25, 2010 TRINITY (CONN.)......... 2-10 * * 0 0 0 1 .360 0 .720 0 0 0 0 0 0 0-0 0-0.0
Mar 27, 2010 ALVERNIA................ 17-4 * 3 0 3 6 .387 4 .710 0 2 0 1 4 0 0-0 0-0.0
4-1-10 at DeSales University... 7-9 * * 0 0 0 3 .353 0 .647 0 0 0 0 1 0 0-0 0-0.0
Apr 07, 2010 at King's College....... 7-8 * * 1 1 2 5 .333 3 .641 0 0 0 1 0 0 0-0 0-0.0
Apr 10, 2010 LEBANON VALLEY.......... 8-5 * 1 0 1 4 .326 3 .651 0 1 0 0 3 0 0-0 1-0.5
Apr 14, 2010 at Eastern University... 9-10 * * 0 2 2 4 .298 2 .638 0 0 0 0 1 0 0-0 0-0.0
Apr 17, 2010 ELIZABETHTOWN........... 8-9 * * 2 0 2 5 .308 3 .635 0 1 0 0 4 0 0-0 2-1.5
Apr 21, 2010 MISERICORDIA............ 15-9 * * 1 5 6 6 .293 4 .638 1 0 0 0 2 0 0-0 1-0.5
Apr 24, 2010 at Messiah College...... 3-8 * * 0 1 1 2 .283 0 .617 0 0 0 0 0 0 0-0 1-0.5
Apr 27, 2010 WIDENER................. 3-9 * * 0 0 0 2 .274 2 .629 0 0 0 1 1 0 0-0 0-0.0
May, 1 2010 at Lycoming College..... 5-15 * * 1 0 1 5 .269 3 .627 0 0 0 0 0 0 0-0 1-0.5
Totals............................... 120-144 16-14 18 9 27 67 .269 42 .627 1 8 0 7 28 1 0-0 8-5.0
Per-game summary:
Games played: 16
Shots per game: 4.19; Goals per game: 1.12
Assists per game: 0.56; Points per game: 1.69
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0