2009 Manhattanville Men's Lacrosse
                             Manhattanville Individual Game-by-Game
                                 All games (as of Apr 27, 2009)


                                                  #TM TEAM

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB T/O  CT Faceoff Pen-Min   

Feb 28, 2009 at Vassar...............   4-3    *      0   0   0   0  .000   0  .000   0   0   0   0   4   0   0-0     0-0.0   
Mar 08, 2009 at Colorado College.....   2-10   *      0   0   0   0  .000   0  .000   0   0   0   0   3   0   0-0     1-0.5   
Mar 14, 2009 at Alvernia.............   7-1    *      0   0   0   0  .000   0  .000   0   0   0   0   4   0   0-0     0-0.0   
Mar 18, 2009 at Drew.................   5-15   *      0   0   0   0  .000   0  .000   0   0   0   0  22   0   0-0     0-0.0   
Apr 01, 2009 EASTERN.................   2-7    *      0   0   0   0  .000   0  .000   0   0   0   0   0   0   0-0     0-0.0   
Apr 04, 2009 at Widener..............   2-11   *      0   0   0   0  .000   0  .000   0   0   0   0   1   0   0-0     1-0.5   
Apr 09, 2009 DESALES.................   9-5    *      0   0   0   0  .000   0  .000   0   0   0   0   0   0   0-0     0-0.0   
Apr 22, 2009 at FDU-Florham..........   5-4    *      0   0   0   0  .000   0  .000   0   0   0   0   0   0   0-0     0-0.0   
Apr 25, 2009 LYCOMING................   6-11   *      0   0   0   0  .000   0  .000   0   0   0   0   1   0   0-0     0-0.0   

Totals...............................  42-67   9-0    0   0   0   0  .000   0  .000   0   0   0   0  35   0   0-0     2-1.0   

Per-game summary:

Games played: 9
Shots per game: 0.00; Goals per game: 0.00
Assists per game: 0.00; Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0