#33 Danny Hannon
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
Feb 28, 2009 at Vassar............... 4-3 * 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 1-0.5
Mar 05, 2009 at Kean................. 3-10 * 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 0-0.0
Mar 08, 2009 at Colorado College..... 2-10 * 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 0-0.0
Mar 14, 2009 at Alvernia............. 7-1 * 0 1 1 3 .000 2 .667 0 0 0 3 2 0 0-0 0-0.0
Mar 18, 2009 at Drew................. 5-15 * 0 0 0 0 .000 0 .667 0 0 0 1 0 0 0-0 2-1.5
Mar 21, 2009 KING'S (PA.)............ 7-4 * 0 0 0 0 .000 0 .667 0 0 0 4 2 2 0-0 1-1.0
Mar 25, 2009 at Trinity (Conn.)...... 5-18 * 1 0 1 1 .250 0 .500 0 0 0 3 0 0 0-0 1-1.0
Mar 28, 2009 at Elizabethtown Coll... 8-9 * 0 0 0 1 .200 1 .600 0 0 0 3 2 1 0-0 0-0.0
Apr 01, 2009 EASTERN................. 2-7 * 0 0 0 4 .111 2 .556 0 0 0 5 3 4 0-0 1-1.0
Apr 04, 2009 at Widener.............. 2-11 * * 0 0 0 2 .091 0 .455 0 0 0 3 2 1 0-0 1-1.0
Apr 09, 2009 DESALES................. 9-5 * * 0 0 0 0 .091 0 .455 0 0 0 0 0 0 0-0 1-0.5
Apr 15, 2009 at Misericordia......... 8-2 * * 0 0 0 1 .083 0 .417 0 0 0 2 1 2 0-0 1-1.0
Apr 18, 2009 MESSIAH................. 3-9 * * 0 0 0 1 .077 1 .462 0 0 0 3 3 1 0-0 2-2.0
Apr 22, 2009 at FDU-Florham.......... 5-4 * * 0 0 0 1 .071 1 .500 0 0 0 1 1 0 0-0 0-0.0
Apr 25, 2009 LYCOMING................ 6-11 * * 0 0 0 1 .067 1 .533 0 0 0 3 1 0 0-0 1-1.0
Totals............................... 76-119 15-6 1 1 2 15 .067 8 .533 0 0 0 33 19 12 0-0 12-10.5
Per-game summary:
Games played: 15
Shots per game: 1.00; Goals per game: 0.07
Assists per game: 0.07; Points per game: 0.13
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0