2009 Manhattanville Men's Lacrosse
                             Manhattanville Individual Game-by-Game
                                 All games (as of Apr 27, 2009)


                                              #28 Justin Caba

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB T/O  CT Faceoff Pen-Min   

Feb 28, 2009 at Vassar...............   4-3    *      0   0   0   0  .000   0  .000   0   0   0   0   0   0   0-0     0-0.0   
Mar 05, 2009 at Kean.................   3-10   *      0   0   0   2  .000   1  .500   0   0   0   0   1   0   0-0     1-0.5   
Mar 08, 2009 at Colorado College.....   2-10   *      0   0   0   0  .000   0  .500   0   0   0   0   1   0   0-0     1-0.5   
Mar 14, 2009 at Alvernia.............   7-1    *      1   0   1   5  .143   4  .714   0   0   0   0   2   0   0-0     0-0.0   
Mar 18, 2009 at Drew.................   5-15   * *    0   0   0   1  .125   1  .750   0   0   0   0   0   0   0-0     1-1.0   
Mar 21, 2009 KING'S (PA.)............   7-4    * *    0   0   0   2  .100   2  .800   0   0   0   1   1   0   0-0     0-0.0   
Mar 25, 2009 at Trinity (Conn.)......   5-18   *      0   0   0   0  .100   0  .800   0   0   0   0   0   0   0-0     0-0.0   
Mar 28, 2009 at Elizabethtown Coll...   8-9    *      0   0   0   0  .100   0  .800   0   0   0   0   1   0   0-0     0-0.0   
Apr 01, 2009 EASTERN.................   2-7    *      0   0   0   0  .100   0  .800   0   0   0   0   0   0   0-0     0-0.0   
Apr 09, 2009 DESALES.................   9-5    *      0   0   0   1  .091   1  .818   0   0   0   0   2   0   0-0     2-2.0   
Apr 15, 2009 at Misericordia.........   8-2    *      1   0   1   2  .154   0  .692   0   0   0   0   0   0   0-0     1-1.0   
Apr 18, 2009 MESSIAH.................   3-9    *      0   0   0   0  .154   0  .692   0   0   0   0   1   0   0-0     0-0.0   
Apr 25, 2009 LYCOMING................   6-11   *      0   0   0   1  .143   0  .643   0   0   0   2   0   0   0-0     0-0.0   

Totals...............................  69-104 13-2    2   0   2  14  .143   9  .643   0   0   0   3   9   0   0-0     6-5.0   

Per-game summary:

Games played: 13
Shots per game: 1.08; Goals per game: 0.15
Assists per game: 0.00; Points per game: 0.15
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0