#22 Charlie Ogalin
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
Mar 18, 2009 at Drew................. 5-15 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 0-0.0
Mar 21, 2009 KING'S (PA.)............ 7-4 * * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 0-0.0
Mar 25, 2009 at Trinity (Conn.)...... 5-18 * * 0 0 0 2 .000 0 .000 0 0 0 0 0 0 0-0 0-0.0
Mar 28, 2009 at Elizabethtown Coll... 8-9 * * 2 1 3 6 .250 3 .375 0 0 0 1 5 0 0-0 0-0.0
Apr 01, 2009 EASTERN................. 2-7 * * 0 0 0 2 .200 2 .500 0 0 0 2 1 0 0-0 0-0.0
Apr 04, 2009 at Widener.............. 2-11 * * 0 2 2 0 .200 0 .500 0 0 0 1 4 0 0-0 0-0.0
Apr 09, 2009 DESALES................. 9-5 * * 2 1 3 3 .308 2 .538 0 0 0 1 2 0 0-0 0-0.0
Apr 15, 2009 at Misericordia......... 8-2 * * 0 0 0 2 .267 0 .467 0 0 0 0 3 0 0-0 0-0.0
Apr 18, 2009 MESSIAH................. 3-9 * * 1 1 2 3 .278 2 .500 0 0 1 3 3 0 0-0 0-0.0
Apr 22, 2009 at FDU-Florham.......... 5-4 * * 0 0 0 5 .217 4 .565 0 0 0 0 2 0 0-0 1-1.0
Apr 25, 2009 LYCOMING................ 6-11 * 1 1 2 6 .207 1 .483 0 0 0 2 2 0 0-0 0-0.0
Totals............................... 60-95 11-9 6 6 12 29 .207 14 .483 0 0 1 10 22 0 0-0 1-1.0
Per-game summary:
Games played: 11
Shots per game: 2.64; Goals per game: 0.55
Assists per game: 0.55; Points per game: 1.09
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0