2009 Manhattanville Men's Lacrosse
                             Manhattanville Individual Game-by-Game
                                 All games (as of Apr 27, 2009)


                                            # 2 Vinny Menzenski

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB T/O  CT Faceoff Pen-Min   

Feb 28, 2009 at Vassar...............   4-3    * *    0   0   0   5  .000   2  .400   0   0   0   2   2   1   0-0     0-0.0   
Mar 05, 2009 at Kean.................   3-10   * *    0   0   0   2  .000   2  .571   0   0   0   1   1   0   0-0     0-0.0   
Mar 08, 2009 at Colorado College.....   2-10   * *    0   0   0   2  .000   2  .667   0   0   0   0   1   0   0-0     0-0.0   
Mar 14, 2009 at Alvernia.............   7-1    *      0   0   0   4  .000   3  .692   0   0   0   1   0   0   0-0     0-0.0   
Mar 18, 2009 at Drew.................   5-15   *      2   0   2   8  .095   6  .714   0   0   0   1   0   0   0-0     0-0.0   
Mar 21, 2009 KING'S (PA.)............   7-4    *      2   1   3   4  .160   4  .760   1   1   0   2   4   0   0-0     0-0.0   
Mar 25, 2009 at Trinity (Conn.)......   5-18   *      0   0   0   2  .148   0  .704   0   0   0   1   0   0   0-0     1-0.5   
Mar 28, 2009 at Elizabethtown Coll...   8-9    *      1   0   1   5  .156   2  .656   0   0   0   1   2   0   0-0     0-0.0   
Apr 01, 2009 EASTERN.................   2-7    *      2   0   2   6  .184   5  .684   0   1   0   2   2   1   0-0     0-0.0   
Apr 04, 2009 at Widener..............   2-11   *      0   0   0   3  .171   1  .659   0   0   0   0   4   0   0-0     0-0.0   
Apr 09, 2009 DESALES.................   9-5    *      1   0   1   4  .178   3  .667   0   0   0   1   0   1   1-1     0-0.0   
Apr 15, 2009 at Misericordia.........   8-2    *      0   0   0   3  .167   0  .625   0   0   0   4   2   0   0-0     1-0.5   
Apr 18, 2009 MESSIAH.................   3-9    *      1   0   1   5  .170   2  .604   0   0   0   4   1   0   0-0     0-0.0   
Apr 22, 2009 at FDU-Florham..........   5-4    *      3   0   3   7  .200   4  .600   1   0   0   0   0   0   0-0     0-0.0   
Apr 25, 2009 LYCOMING................   6-11   * *    1   0   1   5  .200   4  .615   0   0   0   1   3   0   0-0     0-0.0   

Totals...............................  76-119 15-4   13   1  14  65  .200  40  .615   2   2   0  21  22   3   1-1     2-1.0   

Per-game summary:

Games played: 15
Shots per game: 4.33; Goals per game: 0.87
Assists per game: 0.07; Points per game: 0.93
Faceoff W-L pct: 1.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0