Manhattanville
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Overall Team Statistics
2008 Manhattanville Men's Lacrosse
Manhattanville Overall Team Statistics
All games (as of Aug 08, 2008)
Overall: 8-8-0 Conf: 1-6-0 Home: 6-3-0 Away: 2-5-0 Neut: 0-0-0
TEAM STATISTICS MVILLE OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 134-531 138-513
Goals scored average... 8.38 8.62
Shot pct............... .252 .269
Shots on goal-Attempts. 301-531 306-513
SOG pct................ .567 .596
Shots/Game............. 33.2 32.1
Assists................ 74 73
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 25-84 20-112
Conversion Percent..... .298 .179
GOAL BREAKDOWN...........
Total Goals............ 134 138
Man-up................. 25 17
Man-down............... 1 0
Unassisted............. 51 59
Overtime............... 0 0
GROUND BALLS............. 516 459
TURNOVERS................ 301 297
CAUSED TURNOVERS......... 121 108
FACEOFFS (W-L)........... 162-162 162-162
Faceoff W-L Pct........ .500 .500
CLEARS................... 227-318 238-351
Clear Pct.............. .714 .678
PENALTIES................
Number................. 119 92
Minutes................ 93:00 77:00
ATTENDANCE...............
Total.................. 1745 1063
Dates/Avg Per Date..... 9/194 7/152
Neutral Site #/Avg..... 0/0
GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Manhattanville...... 30 39 34 31 - 134
Opponents........... 30 32 40 36 - 138
SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Manhattanville...... 32 49 52 49 - 182
Opponents........... 45 54 40 40 - 179
SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Manhattanville...... 135 151 122 123 - 531
Opponents........... 113 128 132 140 - 513
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Manhattanville...... 75 93 74 71 - 313
Opponents........... 62 81 92 85 - 320
Overall Individual Statistics
2008 Manhattanville Men's Lacrosse
Manhattanville Overall Individual Statistics
All games (as of Aug 08, 2008)
Overall: 8-8-0 Conf: 1-6-0 Home: 6-3-0 Away: 2-5-0 Neut: 0-0-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB T/O CT Faceoff Pct Pen-Min
---------------------------------------------------------------------------------------------------------------
7 Joey Hasbrouck 16-16 22 28 50 77 .286 42 .545 1 2 1 27 28 3 0-0 .000 8- 6.0
29 Andrew McMillin 16-14 21 8 29 59 .356 38 .644 2 7 0 46 20 6 90-171 .526 6- 5.0
27 Luke Dorfman 16-13 17 9 26 75 .227 38 .507 0 2 0 33 40 8 0-0 .000 10- 8.5
3 Max Garofalo 16-15 17 8 25 65 .262 40 .615 1 4 0 31 27 8 0-0 .000 9- 7.5
2 Vinny Menzenski 16-14 16 4 20 95 .168 47 .495 1 5 0 33 19 6 1-6 .167 2- 1.0
10 Mike Strauss 12-4 13 4 17 40 .325 28 .700 0 4 0 9 19 3 0-0 .000 3- 2.5
15 Lance Schulman 16-2 8 3 11 41 .195 19 .463 1 0 0 21 16 11 0-0 .000 9- 6.5
24 Scott Montaldo 16-2 6 4 10 26 .231 14 .538 0 0 0 46 6 3 60-125 .480 5- 3.5
12 Matt Hanley 15-0 6 1 7 14 .429 9 .643 1 0 0 16 11 1 0-0 .000 1- 0.5
33 Danny Hannon 11-0 3 2 5 13 .231 7 .538 1 0 0 14 12 0 0-0 .000 2- 2.0
34 Matt Harold 16-16 2 1 3 7 .286 5 .714 0 0 0 51 16 17 0-0 .000 14-12.5
9 Jamy LaPointe 15-0 1 1 2 3 .333 2 .667 0 0 0 13 1 6 11-20 .550 3- 3.0
21 Jeff Richards 10-0 1 0 1 4 .250 3 .750 0 0 0 1 7 0 0-2 .000 0- 0.0
4 Shane Fanini 14-14 0 1 1 8 .000 4 .500 0 0 0 51 12 12 0-0 .000 11- 9.0
26 John Bollettieri 8-0 0 0 0 3 .000 3 1.000 0 0 0 3 2 0 0-0 .000 2- 1.5
23 Nick Foote 11-0 0 0 0 1 .000 1 1.000 0 0 0 8 4 0 0-0 .000 1- 1.0
35 Patrick Anglim 9-2 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0-0 .000 2- 1.5
32 Jon Sable 13-1 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0-0 .000 0- 0.0
28 Rob Chambers 6-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 1- 1.0
20 John DiVito 16-15 0 0 0 0 .000 0 .000 0 0 0 28 6 3 0-0 .000 15-10.0
18 Michael Bouve 15-0 0 0 0 0 .000 0 .000 0 0 0 13 6 5 0-0 .000 2- 1.5
17 Mike Boothroyd 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 2 0-0 .000 1- 1.0
11 Alex Karkiainen 13-0 0 0 0 0 .000 0 .000 0 0 0 2 4 1 0-0 .000 1- 0.5
5 Joe Nunez 16-16 0 0 0 0 .000 0 .000 0 0 0 25 8 12 0-0 .000 6- 4.5
1 Andrew Predun 16-16 0 0 0 0 .000 0 .000 0 0 0 38 23 9 0-0 .000 2- 1.5
Total............... 16 134 74 208 531 .252 301 .567 8 25 1 516 301 121 162-324 .500 119-93.0
Opponents........... 16 138 73 211 513 .269 306 .596 8 17 0 459 297 108 162-324 .500 92-77.0
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
1 Andrew Predun 16-16 834:49 119 8.55 151 .559 8 8 0 437
23 Nick Foote 9-0 125:11 19 9.11 31 .620 0 0 0 76
Total............... 16 960:00 138 8.62 182 .569 8 8 0 513
Opponents........... 16 960:00 134 8.38 179 .572 8 8 0 535
GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Manhattanville...... 30 39 34 31 - 134
Opponents........... 30 32 40 36 - 138
SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Manhattanville...... 135 151 122 123 - 531
Opponents........... 113 128 132 140 - 513
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Manhattanville...... 75 93 74 71 - 313
Opponents........... 62 81 92 85 - 320
SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Manhattanville...... 32 49 52 49 - 182
Opponents........... 45 54 40 40 - 179
ATTENDANCE SUMMARY MVILLE OPP
---------------------------------------------------
Total.................... 1745 1063
Dates/Avg Per Date....... 9/194 7/152
Neutral Site #/Avg....... 0/0
CLEARS: Manhattanville 227-318 .714, Opponents 238-351 .678.
MAN-UP OPPS: Manhattanville 25-84 .298, Opponents 20-112 .179.
Category Leaders
2008 Manhattanville Men's Lacrosse
Manhattanville Category Leaders
All games (as of Aug 08, 2008)
## POINTS GP G A Pts Shots
----------------------------------------------
7 Joey Hasbrouck 16 22 28 50 77
29 Andrew McMillin 16 21 8 29 59
27 Luke Dorfman 16 17 9 26 75
3 Max Garofalo 16 17 8 25 65
2 Vinny Menzenski 16 16 4 20 95
10 Mike Strauss 12 13 4 17 40
15 Lance Schulman 16 8 3 11 41
24 Scott Montaldo 16 6 4 10 26
12 Matt Hanley 15 6 1 7 14
33 Danny Hannon 11 3 2 5 13
## GOALS GP G A Pts Shots
----------------------------------------------
7 Joey Hasbrouck 16 22 28 50 77
29 Andrew McMillin 16 21 8 29 59
27 Luke Dorfman 16 17 9 26 75
3 Max Garofalo 16 17 8 25 65
2 Vinny Menzenski 16 16 4 20 95
10 Mike Strauss 12 13 4 17 40
15 Lance Schulman 16 8 3 11 41
24 Scott Montaldo 16 6 4 10 26
12 Matt Hanley 15 6 1 7 14
33 Danny Hannon 11 3 2 5 13
## ASSISTS GP G A Pts Shots
----------------------------------------------
7 Joey Hasbrouck 16 22 28 50 77
27 Luke Dorfman 16 17 9 26 75
29 Andrew McMillin 16 21 8 29 59
3 Max Garofalo 16 17 8 25 65
10 Mike Strauss 12 13 4 17 40
2 Vinny Menzenski 16 16 4 20 95
24 Scott Montaldo 16 6 4 10 26
15 Lance Schulman 16 8 3 11 41
33 Danny Hannon 11 3 2 5 13
4 Shane Fanini 14 0 1 1 8
## GROUND BALLS GP GB
--------------------------------
4 Shane Fanini 14 51
34 Matt Harold 16 51
29 Andrew McMillin 16 46
24 Scott Montaldo 16 46
1 Andrew Predun 16 38
27 Luke Dorfman 16 33
2 Vinny Menzenski 16 33
3 Max Garofalo 16 31
20 John DiVito 16 28
7 Joey Hasbrouck 16 27
## GAME WINNING GOALS GP No.
--------------------------------
29 Andrew McMillin 16 2
2 Vinny Menzenski 16 1
7 Joey Hasbrouck 16 1
3 Max Garofalo 16 1
33 Danny Hannon 11 1
12 Matt Hanley 15 1
15 Lance Schulman 16 1
## MAN-UP GOALS GP No.
--------------------------------
29 Andrew McMillin 16 7
2 Vinny Menzenski 16 5
10 Mike Strauss 12 4
3 Max Garofalo 16 4
7 Joey Hasbrouck 16 2
27 Luke Dorfman 16 2
TM TEAM 11 1
## SHORT-HANDED GOALS GP No.
--------------------------------
7 Joey Hasbrouck 16 1
## FACE-OFF PCT. GP W L Pct.
------------------------------------------
9 Jamy LaPointe 15 11 9 .550
29 Andrew McMillin 16 90 81 .526
24 Scott Montaldo 16 60 65 .480
2 Vinny Menzenski 16 1 5 .167
21 Jeff Richards 10 0 2 .000
## SHOTS GP G A Sh Shot%
----------------------------------------------
2 Vinny Menzenski 16 16 4 95 .168
7 Joey Hasbrouck 16 22 28 77 .286
27 Luke Dorfman 16 17 9 75 .227
3 Max Garofalo 16 17 8 65 .262
29 Andrew McMillin 16 21 8 59 .356
15 Lance Schulman 16 8 3 41 .195
10 Mike Strauss 12 13 4 40 .325
24 Scott Montaldo 16 6 4 26 .231
12 Matt Hanley 15 6 1 14 .429
33 Danny Hannon 11 3 2 13 .231
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
12 Matt Hanley 15 6 1 14 .429
29 Andrew McMillin 16 21 8 59 .356
9 Jamy LaPointe 15 1 1 3 .333
10 Mike Strauss 12 13 4 40 .325
7 Joey Hasbrouck 16 22 28 77 .286
34 Matt Harold 16 2 1 7 .286
3 Max Garofalo 16 17 8 65 .262
21 Jeff Richards 10 1 0 4 .250
24 Scott Montaldo 16 6 4 26 .231
33 Danny Hannon 11 3 2 13 .231
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
2 Vinny Menzenski 16 16 4 95 47 .495
7 Joey Hasbrouck 16 22 28 77 42 .545
3 Max Garofalo 16 17 8 65 40 .615
27 Luke Dorfman 16 17 9 75 38 .507
29 Andrew McMillin 16 21 8 59 38 .644
10 Mike Strauss 12 13 4 40 28 .700
15 Lance Schulman 16 8 3 41 19 .463
24 Scott Montaldo 16 6 4 26 14 .538
12 Matt Hanley 15 6 1 14 9 .643
33 Danny Hannon 11 3 2 13 7 .538
## SHOTS ON GOAL PCT GP G A Sh SOG SOG%
--------------------------------------------------
26 John Bollettieri 8 0 0 3 3 1.000
23 Nick Foote 11 0 0 1 1 1.000
21 Jeff Richards 10 1 0 4 3 .750
34 Matt Harold 16 2 1 7 5 .714
10 Mike Strauss 12 13 4 40 28 .700
9 Jamy LaPointe 15 1 1 3 2 .667
29 Andrew McMillin 16 21 8 59 38 .644
12 Matt Hanley 15 6 1 14 9 .643
3 Max Garofalo 16 17 8 65 40 .615
7 Joey Hasbrouck 16 22 28 77 42 .545
## CAUSED TURNOVERS GP CT
--------------------------------
34 Matt Harold 16 17
4 Shane Fanini 14 12
5 Joe Nunez 16 12
15 Lance Schulman 16 11
1 Andrew Predun 16 9
3 Max Garofalo 16 8
27 Luke Dorfman 16 8
2 Vinny Menzenski 16 6
29 Andrew McMillin 16 6
9 Jamy LaPointe 15 6
## PENALTIES GP No.
--------------------------------
20 John DiVito 16 15
34 Matt Harold 16 14
4 Shane Fanini 14 11
27 Luke Dorfman 16 10
3 Max Garofalo 16 9
15 Lance Schulman 16 9
7 Joey Hasbrouck 16 8
29 Andrew McMillin 16 6
5 Joe Nunez 16 6
24 Scott Montaldo 16 5
## PENALTY MINUTES GP Min.
----------------------------------
34 Matt Harold 16 12.5
20 John DiVito 16 10.0
4 Shane Fanini 14 9.0
27 Luke Dorfman 16 8.5
3 Max Garofalo 16 7.5
15 Lance Schulman 16 6.5
7 Joey Hasbrouck 16 6.0
29 Andrew McMillin 16 5.0
5 Joe Nunez 16 4.5
24 Scott Montaldo 16 3.5
Lacrosse Overall/Conference Statistics
2008 Manhattanville Men's Lacrosse
Manhattanville Lacrosse Overall/Conference Statistics
All games (as of Aug 08, 2008)
Overall: 8-8-0 Conf: 1-6-0 Home: 6-3-0 Away: 2-5-0 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
7 Joey Hasbrouck 16-16 22 28 50 77 .286 42 .545 28 3 1 27 7-7 7 10 17 26 .269 12 .462 10 2 0 10
29 Andrew McMillin 16-14 21 8 29 59 .356 38 .644 20 6 2 46 7-7 10 2 12 31 .323 20 .645 4 0 0 21
27 Luke Dorfman 16-13 17 9 26 75 .227 38 .507 40 8 0 33 7-7 7 3 10 31 .226 15 .484 9 1 0 8
3 Max Garofalo 16-15 17 8 25 65 .262 40 .615 27 8 1 31 7-6 8 0 8 26 .308 16 .615 10 3 1 7
2 Vinny Menzenski 16-14 16 4 20 95 .168 47 .495 19 6 1 33 7-7 7 3 10 39 .179 19 .487 8 1 0 14
10 Mike Strauss 12-4 13 4 17 40 .325 28 .700 19 3 0 9 3-1 1 0 1 5 .200 4 .800 4 0 0 0
15 Lance Schulman 16-2 8 3 11 41 .195 19 .463 16 11 1 21 7-0 0 0 0 11 .000 4 .364 4 3 0 7
24 Scott Montaldo 16-2 6 4 10 26 .231 14 .538 6 3 0 46 7-0 2 2 4 8 .250 6 .750 2 1 0 15
12 Matt Hanley 15-0 6 1 7 14 .429 9 .643 11 1 1 16 6-0 1 0 1 3 .333 2 .667 4 0 0 4
33 Danny Hannon 11-0 3 2 5 13 .231 7 .538 12 0 1 14 3-0 0 0 0 1 .000 0 .000 4 0 0 2
34 Matt Harold 16-16 2 1 3 7 .286 5 .714 16 17 0 51 7-7 0 0 0 3 .000 1 .333 7 5 0 25
9 Jamy LaPointe 15-0 1 1 2 3 .333 2 .667 1 6 0 13 7-0 0 0 0 1 .000 0 .000 1 2 0 1
21 Jeff Richards 10-0 1 0 1 4 .250 3 .750 7 0 0 1 4-0 0 0 0 0 .000 0 .000 3 0 0 0
4 Shane Fanini 14-14 0 1 1 8 .000 4 .500 12 12 0 51 6-6 0 1 1 3 .000 1 .333 1 1 0 18
26 John Bollettieri 8-0 0 0 0 3 .000 3 1.000 2 0 0 3 2-0 0 0 0 0 .000 0 .000 0 0 0 0
23 Nick Foote 11-0 0 0 0 1 .000 1 1.000 4 0 0 8 3-0 0 0 0 1 .000 1 1.000 0 0 0 0
35 Patrick Anglim 9-2 0 0 0 0 .000 0 .000 2 1 0 2 3-1 0 0 0 0 .000 0 .000 1 1 0 1
32 Jon Sable 13-1 0 0 0 0 .000 0 .000 1 1 0 4 6-0 0 0 0 0 .000 0 .000 0 0 0 1
28 Rob Chambers 6-0 0 0 0 0 .000 0 .000 1 0 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 0
20 John DiVito 16-15 0 0 0 0 .000 0 .000 6 3 0 28 7-7 0 0 0 0 .000 0 .000 3 0 0 11
18 Michael Bouve 15-0 0 0 0 0 .000 0 .000 6 5 0 13 6-0 0 0 0 0 .000 0 .000 1 1 0 5
17 Mike Boothroyd 6-0 0 0 0 0 .000 0 .000 0 2 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
11 Alex Karkiainen 13-0 0 0 0 0 .000 0 .000 4 1 0 2 5-0 0 0 0 0 .000 0 .000 1 0 0 0
5 Joe Nunez 16-16 0 0 0 0 .000 0 .000 8 12 0 25 7-7 0 0 0 0 .000 0 .000 1 2 0 12
1 Andrew Predun 16-16 0 0 0 0 .000 0 .000 23 9 0 38 7-7 0 0 0 0 .000 0 .000 9 3 0 21
Total............... 16 134 74 208 531 .252 301 .567 301 121 8 516 7 43 21 64 189 .228 101 .534 88 26 1 183
Opponents........... 16 138 73 211 513 .269 306 .596 297 108 8 459 7 80 43 123 271 .295 151 .557 71 26 6 204
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
1 Andrew Predun 16-16 834:49 119 8.55 151 .559 8 8 0 437 7-7 395:48 74 11.22 83 .529 1 6 0 254
23 Nick Foote 9-0 125:11 19 9.11 31 .620 0 0 0 76 2-0 24:12 6 14.88 2 .250 0 0 0 17
Total............... 16 960:00 138 8.62 182 .569 8 8 0 513 7 420:00 80 11.43 85 .515 1 6 0 271
Opponents........... 16 960:00 134 8.38 179 .572 8 8 0 535 7 420:00 43 6.14 70 .619 6 1 0 192
OVERALL CONFERENCE
GOALS BY PERIOD 1st 2nd 3rd 4th Total GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Manhattanville...... 30 39 34 31 - 134 Manhattanville...... 5 12 15 11 - 43
Opponents........... 30 32 40 36 - 138 Opponents........... 17 23 22 18 - 80
SHOTS BY PERIOD 1st 2nd 3rd 4th Total SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Manhattanville...... 135 151 122 123 - 531 Manhattanville...... 47 49 44 49 - 189
Opponents........... 113 128 132 140 - 513 Opponents........... 62 74 67 68 - 271
SAVES BY PERIOD 1st 2nd 3rd 4th Total SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Manhattanville...... 32 49 52 49 - 182 Manhattanville...... 21 25 24 15 - 85
Opponents........... 45 54 40 40 - 179 Opponents........... 22 21 13 14 - 70
ATTENDANCE SUMMARY MVILLE OPP ATTENDANCE SUMMARY MVILLE OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1745 1063 Total.................... 950 649
Dates/Avg Per Date....... 9/194 7/152 Dates/Avg Per Date....... 3/317 4/162
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0