Manhattanville
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Overall Team Statistics
Manhattanville Men's Lacrosse
Manhattanville Overall Team Statistics
All games (as of Aug 08, 2008)
Overall: 5-10-0 Conf: 2-7-0 Home: 2-6-0 Away: 3-4-0 Neut: 0-0-0
TEAM STATISTICS MVILLE OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 152-533 190-695
Goals scored average... 10.10 12.63
Shot pct............... .285 .273
Shots on goal-Attempts. 346-533 471-695
SOG pct................ .649 .678
Shots/Game............. 35.5 46.3
Assists................ 77 112
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 17-79 24-110
Conversion Percent..... .215 .218
GOAL BREAKDOWN...........
Total Goals............ 152 190
Man-up................. 18 25
Man-down............... 1 5
Unassisted............. 75 78
Overtime............... 7 3
GROUND BALLS............. 455 460
TURNOVERS................ 194 164
CAUSED TURNOVERS......... 70 90
FACEOFFS (W-L)........... 156-221 221-156
Faceoff W-L Pct........ .414 .586
CLEARS................... 224-300 210-274
Clear Pct.............. .747 .766
PENALTIES................
Number................. 118 81
Minutes................ 92:30 72:00
ATTENDANCE...............
Total.................. 603 1094
Dates/Avg Per Date..... 8/75 7/156
Neutral Site #/Avg..... 0/0
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Manhattanville...... 36 41 37 38 0 0 - 152
Opponents........... 45 45 45 53 1 1 - 190
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Manhattanville...... 70 74 76 59 0 0 - 279
Opponents........... 39 45 44 59 2 0 - 189
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Manhattanville...... 126 138 137 129 3 0 - 533
Opponents........... 167 180 172 174 1 1 - 695
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Manhattanville...... 75 86 81 97 2 0 - 341
Opponents........... 115 119 121 112 1 1 - 469
Overall Individual Statistics
Manhattanville Men's Lacrosse
Manhattanville Overall Individual Statistics
All games (as of Aug 08, 2008)
Overall: 5-10-0 Conf: 2-7-0 Home: 2-6-0 Away: 3-4-0 Neut: 0-0-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB T/O CT Faceoff Pct Pen-Min
---------------------------------------------------------------------------------------------------------------
21 Shannon Sturz 12-12 42 18 60 132 .318 90 .682 1 2 1 34 31 5 0-0 .000 8- 6.0
27 Luke Dorfman 14-14 26 10 36 93 .280 58 .624 2 4 0 33 26 2 0-0 .000 17-12.5
9 Joe Hasbrouck 15-15 22 13 35 69 .319 46 .667 0 6 0 29 32 1 0-0 .000 2- 1.5
2 Vin Menzenski 15-4 22 5 27 76 .289 46 .605 0 3 0 34 18 4 0-1 .000 12-10.5
13 Ryan Kuhn 15-4 5 18 23 21 .238 12 .571 1 1 0 17 8 2 0-0 .000 5- 4.0
18 Mike Oswald 15-14 15 4 19 50 .300 36 .720 0 2 0 10 19 0 0-0 .000 2- 1.5
24 Scott Montaldo 15-10 5 1 6 21 .238 16 .762 1 0 0 24 6 2 129-292 .442 5- 3.0
16 Matt Hanley 10-0 4 1 5 10 .400 7 .700 0 0 0 7 3 0 0-0 .000 0- 0.0
7 Nick DeRobertis 12-1 2 3 5 9 .222 6 .667 0 0 0 6 1 0 0-0 .000 2- 1.5
34 Matt Harold 15-15 2 2 4 6 .333 4 .667 0 0 0 63 10 18 0-0 .000 21-16.0
19 Dan Jewell 13-0 3 0 3 14 .214 8 .571 0 0 0 10 2 1 0-0 .000 0- 0.0
3 Max Garofalo 11-1 1 2 3 12 .083 5 .417 0 0 0 17 1 2 0-0 .000 5- 3.5
33 Dan Hannon 13-1 1 0 1 8 .125 5 .625 0 0 0 6 3 0 23-62 .371 1- 0.5
17 Mike Boothroyd 3-0 1 0 1 2 .500 2 1.000 0 0 0 0 0 0 0-0 .000 2- 1.5
10 Danny Helbig 3-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 0 0-0 .000 0- 0.0
4 Shane Fanini 15-14 0 0 0 4 .000 2 .500 0 0 0 54 5 11 2-3 .667 16-14.5
20 John DiVito 15-15 0 0 0 2 .000 1 .500 0 0 0 27 8 3 2-10 .200 4- 3.5
15 Lance Schulman 8-0 0 0 0 1 .000 1 1.000 0 0 0 5 3 5 0-0 .000 3- 2.5
11 Alex Karkiainen 6-0 0 0 0 1 .000 0 .000 0 0 0 2 0 0 0-0 .000 0- 0.0
1 Andrew Predun 15-16 0 0 0 1 .000 0 .000 0 0 0 30 14 4 0-0 .000 3- 2.0
31 Chris Galliotti 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
30 Chris Smith 7-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
28 Jamy LaPointe 13-0 0 0 0 0 .000 0 .000 0 0 0 14 1 2 0-0 .000 2- 2.0
26 Rob Chambers 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
25 Zeke Hume 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-5 .000 0- 0.0
22 Nick Lang 10-7 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 2- 2.0
8 Casey Brown 4-0 0 0 0 0 .000 0 .000 0 0 0 4 0 1 0-1 .000 0- 0.0
5 Joe Nunez 15-8 0 0 0 0 .000 0 .000 0 0 0 25 0 6 0-0 .000 4- 2.5
Total............... 15 152 77 229 533 .285 346 .649 5 18 1 455 194 70 156-377 .414 118-92.5
Opponents........... 15 190 112 302 695 .273 471 .678 10 25 5 460 164 90 224-381 .588 81-72.0
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
30 Chris Smith 6-0 24:46 2 4.85 5 .714 0 0 0 13
1 Andrew Predun 15-15 877:51 188 12.85 273 .592 5 10 0 654
Total............... 15 902:37 190 12.63 279 .595 5 10 0 667
Opponents........... 15 902:37 152 10.10 189 .554 10 5 0 494
Team saves: 1
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Manhattanville...... 36 41 37 38 0 0 - 152
Opponents........... 45 45 45 53 1 1 - 190
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Manhattanville...... 126 138 137 129 3 0 - 533
Opponents........... 167 180 172 174 1 1 - 695
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Manhattanville...... 75 86 81 97 2 0 - 341
Opponents........... 115 119 121 112 1 1 - 469
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Manhattanville...... 70 74 76 59 0 0 - 279
Opponents........... 39 45 44 59 2 0 - 189
ATTENDANCE SUMMARY MVILLE OPP
---------------------------------------------------
Total.................... 603 1094
Dates/Avg Per Date....... 8/75 7/156
Neutral Site #/Avg....... 0/0
CLEARS: Manhattanville 224-300 .747, Opponents 210-274 .766.
MAN-UP OPPS: Manhattanville 17-79 .215, Opponents 24-110 .218.
Category Leaders
Manhattanville Men's Lacrosse
Manhattanville Category Leaders
All games (as of Aug 08, 2008)
## POINTS GP G A Pts Shots
----------------------------------------------
21 Shannon Sturz 12 42 18 60 132
27 Luke Dorfman 14 26 10 36 93
9 Joe Hasbrouck 15 22 13 35 69
2 Vin Menzenski 15 22 5 27 76
13 Ryan Kuhn 15 5 18 23 21
18 Mike Oswald 15 15 4 19 50
24 Scott Montaldo 15 5 1 6 21
16 Matt Hanley 10 4 1 5 10
7 Nick DeRobertis 12 2 3 5 9
34 Matt Harold 15 2 2 4 6
## GOALS GP G A Pts Shots
----------------------------------------------
21 Shannon Sturz 12 42 18 60 132
27 Luke Dorfman 14 26 10 36 93
2 Vin Menzenski 15 22 5 27 76
9 Joe Hasbrouck 15 22 13 35 69
18 Mike Oswald 15 15 4 19 50
24 Scott Montaldo 15 5 1 6 21
13 Ryan Kuhn 15 5 18 23 21
16 Matt Hanley 10 4 1 5 10
19 Dan Jewell 13 3 0 3 14
34 Matt Harold 15 2 2 4 6
## ASSISTS GP G A Pts Shots
----------------------------------------------
21 Shannon Sturz 12 42 18 60 132
13 Ryan Kuhn 15 5 18 23 21
9 Joe Hasbrouck 15 22 13 35 69
27 Luke Dorfman 14 26 10 36 93
2 Vin Menzenski 15 22 5 27 76
18 Mike Oswald 15 15 4 19 50
7 Nick DeRobertis 12 2 3 5 9
34 Matt Harold 15 2 2 4 6
3 Max Garofalo 11 1 2 3 12
16 Matt Hanley 10 4 1 5 10
## GROUND BALLS GP GB
--------------------------------
34 Matt Harold 15 63
4 Shane Fanini 15 54
2 Vin Menzenski 15 34
21 Shannon Sturz 12 34
27 Luke Dorfman 14 33
1 Andrew Predun 15 30
9 Joe Hasbrouck 15 29
20 John DiVito 15 27
5 Joe Nunez 15 25
24 Scott Montaldo 15 24
## GAME WINNING GOALS GP No.
--------------------------------
27 Luke Dorfman 14 2
21 Shannon Sturz 12 1
24 Scott Montaldo 15 1
13 Ryan Kuhn 15 1
## MAN-UP GOALS GP No.
--------------------------------
9 Joe Hasbrouck 15 6
27 Luke Dorfman 14 4
2 Vin Menzenski 15 3
18 Mike Oswald 15 2
21 Shannon Sturz 12 2
13 Ryan Kuhn 15 1
## SHORT-HANDED GOALS GP No.
--------------------------------
21 Shannon Sturz 12 1
## FACE-OFF PCT. GP W L Pct.
------------------------------------------
4 Shane Fanini 15 2 1 .667
24 Scott Montaldo 15 129 163 .442
33 Dan Hannon 13 23 39 .371
20 John DiVito 15 2 8 .200
8 Casey Brown 4 0 1 .000
TM TEAM 6 0 3 .000
25 Zeke Hume 2 0 5 .000
2 Vin Menzenski 15 0 1 .000
## SHOTS GP G A Sh Shot%
----------------------------------------------
21 Shannon Sturz 12 42 18 132 .318
27 Luke Dorfman 14 26 10 93 .280
2 Vin Menzenski 15 22 5 76 .289
9 Joe Hasbrouck 15 22 13 69 .319
18 Mike Oswald 15 15 4 50 .300
24 Scott Montaldo 15 5 1 21 .238
13 Ryan Kuhn 15 5 18 21 .238
19 Dan Jewell 13 3 0 14 .214
3 Max Garofalo 11 1 2 12 .083
16 Matt Hanley 10 4 1 10 .400
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
10 Danny Helbig 3 1 0 1 1.000
17 Mike Boothroyd 3 1 0 2 .500
16 Matt Hanley 10 4 1 10 .400
34 Matt Harold 15 2 2 6 .333
9 Joe Hasbrouck 15 22 13 69 .319
21 Shannon Sturz 12 42 18 132 .318
18 Mike Oswald 15 15 4 50 .300
2 Vin Menzenski 15 22 5 76 .289
27 Luke Dorfman 14 26 10 93 .280
24 Scott Montaldo 15 5 1 21 .238
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
21 Shannon Sturz 12 42 18 132 90 .682
27 Luke Dorfman 14 26 10 93 58 .624
2 Vin Menzenski 15 22 5 76 46 .605
9 Joe Hasbrouck 15 22 13 69 46 .667
18 Mike Oswald 15 15 4 50 36 .720
24 Scott Montaldo 15 5 1 21 16 .762
13 Ryan Kuhn 15 5 18 21 12 .571
19 Dan Jewell 13 3 0 14 8 .571
16 Matt Hanley 10 4 1 10 7 .700
7 Nick DeRobertis 12 2 3 9 6 .667
## SHOTS ON GOAL PCT GP G A Sh SOG SOG%
--------------------------------------------------
17 Mike Boothroyd 3 1 0 2 2 1.000
10 Danny Helbig 3 1 0 1 1 1.000
15 Lance Schulman 8 0 0 1 1 1.000
24 Scott Montaldo 15 5 1 21 16 .762
18 Mike Oswald 15 15 4 50 36 .720
16 Matt Hanley 10 4 1 10 7 .700
21 Shannon Sturz 12 42 18 132 90 .682
9 Joe Hasbrouck 15 22 13 69 46 .667
7 Nick DeRobertis 12 2 3 9 6 .667
34 Matt Harold 15 2 2 6 4 .667
## CAUSED TURNOVERS GP CT
--------------------------------
34 Matt Harold 15 18
4 Shane Fanini 15 11
5 Joe Nunez 15 6
15 Lance Schulman 8 5
21 Shannon Sturz 12 5
1 Andrew Predun 15 4
2 Vin Menzenski 15 4
20 John DiVito 15 3
13 Ryan Kuhn 15 2
28 Jamy LaPointe 13 2
## PENALTIES GP No.
--------------------------------
34 Matt Harold 15 21
27 Luke Dorfman 14 17
4 Shane Fanini 15 16
2 Vin Menzenski 15 12
21 Shannon Sturz 12 8
13 Ryan Kuhn 15 5
3 Max Garofalo 11 5
24 Scott Montaldo 15 5
5 Joe Nunez 15 4
20 John DiVito 15 4
## PENALTY MINUTES GP Min.
----------------------------------
34 Matt Harold 15 16.0
4 Shane Fanini 15 14.5
27 Luke Dorfman 14 12.5
2 Vin Menzenski 15 10.5
21 Shannon Sturz 12 6.0
13 Ryan Kuhn 15 4.0
3 Max Garofalo 11 3.5
20 John DiVito 15 3.5
24 Scott Montaldo 15 3.0
15 Lance Schulman 8 2.5
Lacrosse Overall/Conference Statistics
Manhattanville Men's Lacrosse
Manhattanville Lacrosse Overall/Conference Statistics
All games (as of Aug 08, 2008)
Overall: 5-10-0 Conf: 2-7-0 Home: 2-6-0 Away: 3-4-0 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
21 Shannon Sturz 12-12 42 18 60 132 .318 90 .682 31 5 1 34 9-9 32 12 44 99 .323 70 .707 24 3 1 27
27 Luke Dorfman 14-14 26 10 36 93 .280 58 .624 26 2 2 33 9-9 12 5 17 48 .250 29 .604 21 2 1 26
9 Joe Hasbrouck 15-15 22 13 35 69 .319 46 .667 32 1 0 29 9-9 7 6 13 33 .212 20 .606 19 0 0 15
2 Vin Menzenski 15-4 22 5 27 76 .289 46 .605 18 4 0 34 9-0 13 2 15 38 .342 25 .658 11 3 0 18
13 Ryan Kuhn 15-4 5 18 23 21 .238 12 .571 8 2 1 17 9-2 2 3 5 8 .250 4 .500 5 2 0 11
18 Mike Oswald 15-14 15 4 19 50 .300 36 .720 19 0 0 10 9-8 7 1 8 22 .318 18 .818 15 0 0 3
24 Scott Montaldo 15-10 5 1 6 21 .238 16 .762 6 2 1 24 9-7 2 1 3 9 .222 7 .778 5 0 0 12
16 Matt Hanley 10-0 4 1 5 10 .400 7 .700 3 0 0 7 7-0 3 1 4 9 .333 6 .667 3 0 0 6
7 Nick DeRobertis 12-1 2 3 5 9 .222 6 .667 1 0 0 6 7-1 1 0 1 5 .200 4 .800 1 0 0 4
34 Matt Harold 15-15 2 2 4 6 .333 4 .667 10 18 0 63 9-9 2 2 4 5 .400 3 .600 9 15 0 39
19 Dan Jewell 13-0 3 0 3 14 .214 8 .571 2 1 0 10 9-0 2 0 2 13 .154 7 .538 2 1 0 7
3 Max Garofalo 11-1 1 2 3 12 .083 5 .417 1 2 0 17 5-1 0 0 0 3 .000 0 .000 1 1 0 6
33 Dan Hannon 13-1 1 0 1 8 .125 5 .625 3 0 0 6 7-0 0 0 0 0 .000 0 .000 1 0 0 0
17 Mike Boothroyd 3-0 1 0 1 2 .500 2 1.000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
10 Danny Helbig 3-0 1 0 1 1 1.000 1 1.000 0 0 0 1 2-0 0 0 0 0 .000 0 .000 0 0 0 1
4 Shane Fanini 15-14 0 0 0 4 .000 2 .500 5 11 0 54 9-8 0 0 0 3 .000 1 .333 5 8 0 29
20 John DiVito 15-15 0 0 0 2 .000 1 .500 8 3 0 27 9-9 0 0 0 2 .000 1 .500 6 2 0 13
15 Lance Schulman 8-0 0 0 0 1 .000 1 1.000 3 5 0 5 3-0 0 0 0 0 .000 0 .000 0 3 0 1
11 Alex Karkiainen 6-0 0 0 0 1 .000 0 .000 0 0 0 2 6-0 0 0 0 1 .000 0 .000 0 0 0 2
1 Andrew Predun 15-16 0 0 0 1 .000 0 .000 14 4 0 30 9-10 0 0 0 0 .000 0 .000 9 2 0 18
31 Chris Galliotti 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0
30 Chris Smith 7-0 0 0 0 0 .000 0 .000 0 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0
28 Jamy LaPointe 13-0 0 0 0 0 .000 0 .000 1 2 0 14 8-0 0 0 0 0 .000 0 .000 1 1 0 7
26 Rob Chambers 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
25 Zeke Hume 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0
22 Nick Lang 10-7 0 0 0 0 .000 0 .000 1 0 0 3 8-6 0 0 0 0 .000 0 .000 1 0 0 2
8 Casey Brown 4-0 0 0 0 0 .000 0 .000 0 1 0 4 2-0 0 0 0 0 .000 0 .000 0 1 0 0
5 Joe Nunez 15-8 0 0 0 0 .000 0 .000 0 6 0 25 9-3 0 0 0 0 .000 0 .000 0 5 0 13
Total............... 15 152 77 229 533 .285 346 .649 194 70 5 455 9 83 33 116 298 .279 195 .654 139 49 2 260
Opponents........... 15 190 112 302 695 .273 471 .678 164 90 10 460 9 124 72 196 440 .282 287 .652 115 64 7 293
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
30 Chris Smith 6-0 24:46 2 4.85 5 .714 0 0 0 13 2-0 4:44 0 0.00 0 .000 0 0 0 3
1 Andrew Predun 15-15 877:51 188 12.85 273 .592 5 10 0 654 9-9 535:16 124 13.90 160 .563 2 7 0 409
Total............... 15 902:37 190 12.63 279 .595 5 10 0 667 9 540:00 124 13.78 161 .565 2 7 0 412
Opponents........... 15 902:37 152 10.10 189 .554 10 5 0 494 9 540:00 83 9.22 107 .563 7 2 0 260
OVERALL CONFERENCE
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Manhattanville...... 36 41 37 38 0 0 - 152 Manhattanville...... 19 22 19 23 - 83
Opponents........... 45 45 45 53 1 1 - 190 Opponents........... 35 30 28 31 - 124
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Manhattanville...... 126 138 137 129 3 0 - 533 Manhattanville...... 68 73 85 72 - 298
Opponents........... 167 180 172 174 1 1 - 695 Opponents........... 109 118 109 104 - 440
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 Total SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Manhattanville...... 70 74 76 59 0 0 - 279 Manhattanville...... 37 43 50 31 - 161
Opponents........... 39 45 44 59 2 0 - 189 Opponents........... 20 25 29 33 - 107
ATTENDANCE SUMMARY MVILLE OPP ATTENDANCE SUMMARY MVILLE OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 603 1094 Total.................... 263 784
Dates/Avg Per Date....... 8/75 7/156 Dates/Avg Per Date....... 4/66 5/157
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0