# 7 Nick DeRobertis
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
Feb 24, 2007 KING'S.................. 10-9 * 0 1 1 2 .000 0 .000 0 0 0 1 0 0 0-0 0-0.0
Mar 10, 2007 MORRISVILLE STATE....... 16-12 * 0 0 0 1 .000 1 .333 0 0 0 0 0 0 0-0 0-0.0
Mar 14, 2007 at Immaculata........... 18-5 * 1 1 2 1 .250 1 .500 0 0 0 1 0 0 0-0 0-0.0
Mar 22, 2007 ALVERNIA................ 11-12 * 0 1 1 0 .250 0 .500 0 0 0 0 0 0 0-0 0-0.0
Mar 25, 2007 at Farmingdale State.... 11-13 * 0 0 0 1 .200 1 .600 0 0 0 1 0 0 0-0 0-0.0
Mar 31, 2007 RICHARD STOCKTON........ 12-13 * 0 0 0 1 .167 1 .667 0 0 0 0 0 0 0-0 1-0.5
Apr 7, 2007 at Montclair State...... 4-13 * 0 0 0 0 .167 0 .667 0 0 0 0 0 0 0-0 0-0.0
Apr 9, 2007 STEVENS................. 7-19 * 0 0 0 1 .143 0 .571 0 0 0 1 1 0 0-0 0-0.0
Apr 14, 2007 at Centenary (N.J.)..... 13-12 * 1 0 1 2 .222 2 .667 0 0 0 2 0 0 0-0 0-0.0
Apr 18, 2007 MARITIME................ 7-18 * * 0 0 0 0 .222 0 .667 0 0 0 0 0 0 0-0 0-0.0
Apr 21, 2007 at Mount Saint Vincent.. 12-2 * 0 0 0 0 .222 0 .667 0 0 0 0 0 0 0-0 1-1.0
Apr 22, 2007 at Vassar............... 9-10 * 0 0 0 0 .222 0 .667 0 0 0 0 0 0 0-0 0-0.0
Totals............................... 130-138 12-1 2 3 5 9 .222 6 .667 0 0 0 6 1 0 0-0 2-1.5
Per-game summary:
Games played: 12
Shots per game: 0.75; Goals per game: 0.17
Assists per game: 0.25; Points per game: 0.42
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0