Manhattanville Men's Lacrosse
                             Manhattanville Individual Game-by-Game
                                 All games (as of Aug 08, 2008)


                                               #19 Dan Jewell

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB T/O  CT Faceoff Pen-Min   

Mar 14, 2007 at Immaculata...........  18-5    *      0   0   0   0  .000   0  .000   0   0   0   0   0   0   0-0     0-0.0   
Mar 22, 2007 ALVERNIA................  11-12   *      0   0   0   0  .000   0  .000   0   0   0   1   0   0   0-0     0-0.0   
Mar 25, 2007 at Farmingdale State....  11-13   *      0   0   0   1  .000   1 1.000   0   0   0   1   0   0   0-0     0-0.0   
Mar 28, 2007 WESTERN CONN. STATE.....   5-18   *      0   0   0   0  .000   0 1.000   0   0   0   1   0   0   0-0     0-0.0   
Mar 31, 2007 RICHARD STOCKTON........  12-13   *      0   0   0   1  .000   0  .500   0   0   0   1   0   0   0-0     0-0.0   
Apr 4, 2007  MERCHANT MARINE.........   7-19   *      0   0   0   1  .000   0  .333   0   0   0   0   2   0   0-0     0-0.0   
Apr 7, 2007  at Montclair State......   4-13   *      0   0   0   0  .000   0  .333   0   0   0   0   0   0   0-0     0-0.0   
Apr 9, 2007  STEVENS.................   7-19   *      0   0   0   2  .000   2  .600   0   0   0   2   0   0   0-0     0-0.0   
Apr 11, 2007 at Kean.................  10-15   *      1   0   1   3  .125   2  .625   0   0   0   1   0   0   0-0     0-0.0   
Apr 14, 2007 at Centenary (N.J.).....  13-12   *      1   0   1   3  .182   2  .636   0   0   0   2   0   0   0-0     0-0.0   
Apr 18, 2007 MARITIME................   7-18   *      0   0   0   0  .182   0  .636   0   0   0   0   0   1   0-0     0-0.0   
Apr 21, 2007 at Mount Saint Vincent..  12-2    *      0   0   0   2  .154   0  .538   0   0   0   0   0   0   0-0     0-0.0   
Apr 22, 2007 at Vassar...............   9-10   *      1   0   1   1  .214   1  .571   0   0   0   1   0   0   0-0     0-0.0   

Totals............................... 126-169 13-0    3   0   3  14  .214   8  .571   0   0   0  10   2   1   0-0     0-0.0   

Per-game summary:

Games played: 13
Shots per game: 1.08; Goals per game: 0.23
Assists per game: 0.00; Points per game: 0.23
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0