# 6 Connor Boyce  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Nov 1, 2019   at Buffalo State   5-2  1  0  0  0  2  .000  -1  0/0  0  0  0  0  0  0  0  1 
Nov 2, 2019   vs Adrian   3-3  2  0  1  1  1  .000  -1  2/4  0  0  0  0  0  0  0  1 
Nov 8, 2019   UTICA   2-5  3  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  1 
Nov 9, 2019   NAZARETH   2-7  4  0  0  0  3  .000  -2  0/0  0  0  0  0  0  0  0  0 
Nov 15, 2019  at Lebanon Valley   2-3  5  0  1  1  3  .000  0   2/4  0  0  0  0  0  0  0  0 
Nov 26, 2019  at Trinity (Conn.)   2-6  6  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0  0 
Nov 30, 2019  CONNECTICUT   3-2  7  0  0  0  1  .000  -1  1/5  0  0  0  0  0  0  0  1 
Dec 6, 2019   at Wilkes University   5-7  8  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  1 
Dec 7, 2019   at King's College   6-4  9  0  0  0  5  .000  +1  0/0  0  0  0  0  0  0  0  0 
Jan 3, 2020   vs Babson   1-6  10  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0  0 
Jan 4, 2020   at Middlebury   2-5  11  0  0  0  1  .000  0   1/2  0  0  0  0  0  0  0  1 
Jan 14, 2020  ALBERTUS MAGNUS   4-1  12  0  1  1  1  .000  0   0/0  0  0  0  0  0  0  0  1 
Jan 18, 2020  NEUMANN   5-6  13  0  1  1  1  .000  -1  2/4  0  0  0  0  0  0  0  1 
Jan 25, 2020  at Nazareth   4-0  14  0  0  0  1  .000  0   1/2  0  0  0  0  0  0  0  0 
Jan 26, 2020  at Utica   3-5  15  2  0  2  2  .091  -2  0/0  0  0  0  0  0  0  0  0 
Jan 31, 2020  ELMIRA   1-2  16  0  0  0  0  .091  0   1/2  0  0  0  0  0  0  0  1 
Feb 1, 2020   LEBANON VALLEY   2-2  17  0  0  0  2  .083  0   0/0  0  0  0  0  0  0  0  1 
Feb 7, 2020   at Chatham   5-2  18  0  0  0  0  .083  -1  1/2  0  0  0  0  0  0  0  1 
Feb 8, 2020   at Stevenson   1-5  19  0  0  0  0  .083  0   2/4  0  0  0  0  0  0  0  1 
Feb 14, 2020  KING'S COLLEGE   8-1  20  0  1  1  3  .074  +1  0/0  0  0  0  0  0  0  0  1 
Feb 15, 2020  WILKES UNIVERSITY   5-6  21  0  0  0  0  .074  0   1/2  0  0  0  0  0  0  0  0 
Totals        21  2  5  7  27  .074  -7  16/35  0  0  0  0  0  0  0  13 

 
Games played: 21
Shots per game: 1.29
Goals per game: 0.10
Assists per game: 0.24
Points per game: 0.33