# 5 Ben Steele  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Jan 3, 2020   vs Babson   1-6  1  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  1 
Jan 4, 2020   at Middlebury   2-5  2  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  0 
Jan 14, 2020  ALBERTUS MAGNUS   4-1  3  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  1 
Jan 18, 2020  NEUMANN   5-6  4  0  0  0  2  .000  -1  0/0  0  0  0  0  0  0  0  0 
Jan 25, 2020  at Nazareth   4-0  5  0  0  0  1  .000  +1  0/0  0  0  0  0  0  0  0  2 
Jan 26, 2020  at Utica   3-5  6  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0  0 
Jan 31, 2020  ELMIRA   1-2  7  0  0  0  0  .000  +1  0/0  0  0  0  0  0  0  0  0 
Feb 1, 2020   LEBANON VALLEY   2-2  8  0  0  0  2  .000  -1  0/0  0  0  0  0  0  0  0  2 
Feb 15, 2020  WILKES UNIVERSITY   5-6  9  0  1  1  0  .000  +1  1/2  0  0  0  0  0  0  0  1 
Feb 21, 2020  at Neumann   5-4  10  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  1 
Totals        10  0  1  1  6  .000  +1  2/4  0  0  0  0  0  0  0  8 

 
Games played: 10
Shots per game: 0.60
Goals per game: 0.00
Assists per game: 0.10
Points per game: 0.10