#44 Niko Happo  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Nov 1, 2019   at Buffalo State   5-2  1  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 2, 2019   vs Adrian   3-3  2  0  2  2  3  .000  -2  0/0  0  0  0  0  0  0  0  1 
Nov 8, 2019   UTICA   2-5  3  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0  0 
Nov 9, 2019   NAZARETH   2-7  4  0  2  2  3  .000  -2  0/0  0  0  0  0  0  0  0  0 
Nov 15, 2019  at Lebanon Valley   2-3  5  0  1  1  3  .000  -1  0/0  0  0  0  0  0  0  0  0 
Nov 22, 2019  STEVENSON   0-5  6  0  0  0  0  .000  -2  2/15  0  0  0  0  0  0  0  0 
Nov 26, 2019  at Trinity (Conn.)   2-6  7  0  1  1  0  .000  0   0/0  0  0  0  0  0  0  0  2 
Nov 30, 2019  CONNECTICUT   3-2  8  0  1  1  2  .000  0   2/4  0  0  0  0  0  0  0  0 
Dec 6, 2019   at Wilkes University   5-7  9  1  0  1  2  .067  +1  1/2  0  0  0  0  0  0  0  0 
Dec 7, 2019   at King's College   6-4  10  1  3  4  1  .125  +1  1/10  1  0  0  0  0  0  0  0 
Jan 3, 2020   vs Babson   1-6  11  0  0  0  0  .125  0   1/2  0  0  0  0  0  0  0  1 
Jan 4, 2020   at Middlebury   2-5  12  0  1  1  2  .111  0   1/2  0  0  0  0  0  0  0  0 
Jan 14, 2020  ALBERTUS MAGNUS   4-1  13  0  2  2  3  .095  +1  0/0  0  0  0  0  0  0  0  0 
Jan 18, 2020  NEUMANN   5-6  14  0  4  4  2  .087  +1  2/4  0  0  0  0  0  0  0  0 
Jan 25, 2020  at Nazareth   4-0  15  0  3  3  3  .077  +1  0/0  0  0  0  0  0  0  0  1 
Jan 26, 2020  at Utica   3-5  16  0  2  2  0  .077  0   0/0  0  0  0  0  0  0  0  0 
Jan 31, 2020  ELMIRA   1-2  17  0  1  1  1  .074  +1  0/0  0  0  0  0  0  0  0  1 
Feb 1, 2020   LEBANON VALLEY   2-2  18  0  0  0  1  .071  -1  3/14  0  0  0  0  0  0  0  1 
Feb 7, 2020   at Chatham   5-2  19  0  1  1  0  .071  +1  0/0  0  0  0  0  0  0  0  0 
Feb 8, 2020   at Stevenson   1-5  20  0  0  0  0  .071  0   1/2  0  0  0  0  0  0  0  0 
Feb 14, 2020  KING'S COLLEGE   8-1  21  2  4  6  4  .125  +1  1/2  1  0  0  0  0  0  0  0 
Feb 15, 2020  WILKES UNIVERSITY   5-6  22  0  0  0  4  .111  -1  0/0  0  0  0  0  0  0  0  0 
Feb 21, 2020  at Neumann   5-4  23  0  1  1  2  .105  -1  0/0  0  0  0  0  0  0  0  0 
Totals        23  4  29  33  38  .105  -3  15/57  2  0  0  0  0  0  0  7 

 
Games played: 23
Shots per game: 1.65
Goals per game: 0.17
Assists per game: 1.26
Points per game: 1.43